http://www.nhl.com/ice/news.htm?id=699921&navid=nhl:topheads
North American Skaters
1 BENNETT, SAMUEL KINGSTON OHL C 6' 0.25" 178
2 DRAISAITL, LEON PRINCE ALBERT WHL C 6' 1.75" 208
3 EKBLAD, AARON BARRIE OHL D 6' 3.5" 216
4 REINHART, SAM KOOTENAY WHL C 6' 0.75" 185
5 DAL COLLE, MICHAEL OSHAWA OHL C/LW 6' 1.5" 179
6 FLEURY, HAYDN RED DEER WHL D 6' 2.5" 198
7 RITCHIE, NICHOLAS PETERBOROUGH OHL LW 6' 2.25" 231
8 PERLINI, BRENDAN NIAGARA OHL LW 6' 2.5" 205
9 VIRTANEN, JAKE CALGARY WHL RW 6' 0.75" 208
10 DEANGELO, ANTHONY SARNIA OHL D 5' 10.75" 175
11 MCCANN, JARED SAULT STE. MARIE OHL C 6' 0.25" 179
12 BARBASHEV, IVAN MONCTON QMJHL C/LW 6' 1.0" 185
13 HONKA, JULIUS SWIFT CURRENT WHL D 5' 10.5" 178
14 GOLDOBIN, NIKOLAY SARNIA OHL RW 5' 11.5" 178
15 MCKEOWN, ROLAND KINGSTON OHL D 6' 0.75" 197
16 MILANO, SONNY USA U-18 USHL LW 5' 11.5" 183
17 LARKIN, DYLAN USA U-18 USHL C 6' 0.75" 190
18 HO-SANG, JOSHUA WINDSOR OHL C/RW 5' 11.0" 166
19 SCHMALTZ, NICK GREEN BAY USHL C 5' 11.5" 172
20 MARTIN, BRYCEN SWIFT CURRENT WHL D 6' 1.75" 182
21 TUCH, ALEX USA U-18 USHL C/RW 6' 3.5" 213
22 EHLERS, NIKOLAJ HALIFAX QMJHL LW 5' 11.5" 162
23 CORNEL, ERIC PETERBOROUGH OHL C 6' 1.5" 186
24 SCHERBAK, NIKITA SASKATOON WHL RW 6' 2.0" 174
25 FABBRI, ROBERT GUELPH OHL C 5' 10.0" 166
26 DE LEO, CHASE PORTLAND WHL C 5' 9.0" 177
27 GLOVER, JACK USA U-18 USHL D 6' 3.25" 190
28 HAYDON, AARON NIAGARA OHL D 6' 2.75" 197
29 DOUGHERTY, JACK USA U-18 USHL D 6' 1.0" 186
30 CHATHAM, CONNOR PLYMOUTH OHL RW 6' 2.0" 224
31 BLEACKLEY, CONNER RED DEER WHL C 6' 0.5" 192
32 COLLINS, RYAN USA U-18 USHL D 6' 5.0" 202
33 MACINNIS, RYAN KITCHENER OHL C 6' 3.5" 185
34 QUENNEVILLE, JOHN BRANDON WHL C 6' 0.5" 182
35 KARABACEK, VACLAV GATINEAU QMJHL RW 5' 11.75" 182
36 PETERS, ALEXANDER PLYMOUTH OHL D 6' 3.25" 207
37 BUNTING, MICHAEL SAULT STE. MARIE OHL LW 5' 11.0" 174
38 LEMIEUX, BRENDAN BARRIE OHL LW 6' 0.0" 206
39 EISERMAN, SHANE DUBUQUE USHL C/LW 6' 1.5" 200
40 GARDINER, REID PRINCE ALBERT WHL C 5' 10.5" 183
41 JACOBS, JOSHUA INDIANA USHL D 6' 1.75" 193
42 HAWRYLUK, JAYCE BRANDON WHL C 5' 10.25" 190
43 WATSON, SPENCER KINGSTON OHL RW 5' 9.5" 166
44 MACLEOD, JOHNATHAN USA U-18 USHL D 6' 1.5" 200
45 AUBE-KUBEL, NICOLAS VAL-D'OR QMJHL RW 5' 11.0" 187
46 ARONSSON, EMIL BLAINVILLE-BOISBRIAND QMJHL C 6' 0.0" 187
47 SIEBENALER, BLAKE NIAGARA OHL D 6' 0.5" 192
48 BISHOP, CLARK CAPE BRETON QMJHL C 5' 11.5" 183
49 THOMAS, BEN CALGARY WHL D 6' 1.25" 192
50 NANTEL, JULIEN ROUYN-NORANDA QMJHL C/LW 6' 0.0" 193
51 MISTELE, MATTHEW PLYMOUTH OHL LW 6' 2.0" 190
52 MAGYAR, NICHOLAS KITCHENER OHL RW 6' 1.75" 194
53 POINT, BRAYDEN MOOSE JAW WHL C 5' 9.5" 160
54 DONATO, RYAN DEXTER SCHOOL HIGH-MA C 6' 0.25" 174
55 NOGIER, NELSON SASKATOON WHL D 6' 2.25" 191
56 AMADIO, MICHAEL NORTH BAY OHL C 6' 1.0" 190
57 SCHOENBORN, ALEX PORTLAND WHL RW 6' 0.5" 196
58 STADEL, RILEY KELOWNA WHL D 5' 9.5" 166
59 AUDETTE, DANIEL SHERBROOKE QMJHL C 5' 8.0" 177
60 WALMAN, JAKE TORONTO JC OJHL D 6' 0.5" 170
61 SNUGGERUD, LUC EDEN PRAIRIE HIGH-MN D 6' 0.25" 180
62 FOEGELE, WARREN ST. ANDREWS HIGH-ON LW 6' 0.75" 178
63 HICKEY, BRANDON SPRUCE GROVE AJHL D 6' 1.5" 177
64 IVERSON, KEEGAN PORTLAND WHL C/RW 6' 0.75" 219
65 DUKE, REID LETHBRIDGE WHL C 5' 11.5" 189
66 MOYNIHAN, DANIEL HALIFAX QMJHL C/LW 6' 0.25" 180
67 SLATTERY, MITCHEL HILL-MURRAY HIGH-MN LW 5' 11.5" 185
68 LETUNOV, MAXIM YOUNGSTOWN USHL C 6' 2.25" 155
69 DVORAK, CHRISTIAN LONDON OHL LW 6' 0.25" 178
70 SPINNER, STEVEN EDEN PRAIRIE HIGH-MN RW 5' 11.5" 196
71 POLLOCK, BRETT EDMONTON WHL C 6' 2.0" 182
72 POGANSKI, AUSTIN TRI-CITY USHL RW 6' 1.25" 198
73 CAVE, COLBY SWIFT CURRENT WHL C/LW 6' 0.0" 189
74 KIRKLAND, JUSTIN KELOWNA WHL LW 6' 2.25" 175
75 JENKINS, KYLE SAULT STE. MARIE OHL D 6' 0.0" 166
76 PROPHET, BRANDON SAGINAW OHL D 6' 2.0" 202
77 YAZKOV, NIKITA WINDSOR OHL LW 6' 1.0" 187
78 BERKOVITZ, MATTHEW ASHWAUBENON HIGH-WI D 6' 1.0" 180
79 WESLEY, JOSH PLYMOUTH OHL D 6' 2.5" 194
80 LERNOUT, BRETT SWIFT CURRENT WHL D 6' 4.0" 206
81 GERSICH, SHANE USA U-18 USHL C/LW 5' 11.0" 175
82 VANIER, ALEXIS BAIE-COMEAU QMJHL D 6' 5.0" 225
83 STARRETT, BEAU SOUTH SHORE USPHL PRE. LW 6' 4.75" 195
84 MAYO, DYSIN EDMONTON WHL D 5' 11.75" 181
85 GENDRON, MILES RIVERS ACADEMY HIGH-MA D 6' 1.5" 173
86 BJORK, ANDERS USA U-18 USHL LW 5' 11.75" 182
87 MIDDLETON, JACOB OTTAWA OHL D 6' 2.75" 208
88 LABANC, KEVIN BARRIE OHL RW 5' 10.5" 186
89 SADOWY, DYLAN SAGINAW OHL LW 5' 11.75" 183
90 BAILLIE, TYSON KELOWNA WHL C 5' 9.5" 188
91 PIONK, NEAL SIOUX CITY USHL D 5' 11.0" 170
92 KUHLMAN, KARSON DUBUQUE USHL C/RW 5' 10.0" 175
93 CLARKE, BLAKE SAGINAW OHL LW 6' 1.25" 199
94 MACMASTER, TANNER CAMROSE AJHL C 5' 9.25" 156
95 HITCHCOCK, RYAN USA U-18 USHL LW 5' 10.0" 170
96 LINDO, JADEN OWEN SOUND OHL RW 6' 1.0" 201
97 WOLFF, NICK EAGAN HIGH-MN D 6' 3.5" 200
98 REHILL, RYAN KAMLOOPS WHL D 6' 2.0" 210
99 FOSS, RYAN WINDSOR OHL C/LW 6' 3.0" 183
100 FIEGL, JARED USA U-18 USHL LW 6' 1.0" 206
101 GOULET, ALEXANDRE CHARLOTTETOWN QMJHL C 5' 11.0" 191
102 GILLIES, ALEX SALMON ARM BCHL LW 5' 11.0" 180
103 PERRON, FRANCIS ROUYN-NORANDA QMJHL LW 5' 11.5" 166
104 EVANS, JAKE ST. MICHAELS OJHL C/RW 6' 0.25" 172
105 MURPHY, MATTHEW HALIFAX QMJHL D 6' 2.0" 202
106 VALIEV, RINAT KOOTENAY WHL D 6' 1.5" 205
107 ANGELLO, ANTHONY OMAHA USHL C 6' 3.75" 190
108 MIKULOVICH, ALEKSANDR NIAGARA OHL D 6' 2.5" 206
109 VALENTINE, DALLAS MOOSE JAW WHL D 6' 3.5" 195
110 WINKLER, JAMES PORTLAND JR. PIRATES USPHL PRE. RW 6' 2.5" 194
111 WILKIE, CHRISTOPHER TRI-CITY USHL RW 5' 10.5" 183
112 LEBLANC, OLIVIER SAINT JOHN QMJHL D 5' 11.5" 157
113 LLEWELLYN, DARBY KITCHENER OHL RW 6' 0.5" 176
114 NEJEZCHLEB, RICHARD BRANDON WHL RW 6' 2.0" 203
115 BAYREUTHER, GAVIN ST. LAWRENCE ECAC D 6' 0.5" 195
116 THROWER, JOSH TRI-CITY WHL D 6' 0.5" 194
117 DIGIACINTO, CRISTIANO WINDSOR OHL LW 5' 10.75" 186
118 COTTON, JASON WEST KELOWNA BCHL C/LW 6' 2.25" 184
119 IRVING, AARON EDMONTON WHL D 6' 0.5" 189
120 BUSCH, JACOB OSHAWA OHL RW 6' 0.5" 172
121 TURNER, MICHAEL CUSHING ACADEMY HIGH-MA LW 6' 1.5" 192
122 DESCHENEAU, JAEDON KOOTENAY WHL RW 5' 8.75" 186
123 BIRD, TYLER KIMBALL UNION HIGH-NH RW 6' 1.5" 202
124 HODGE, KRIS SHAWINIGAN QMJHL C 6' 0.5" 192
125 PHILP, LUKE KOOTENAY WHL C 5' 9.5" 178
126 JAMES, CORDELL BARRIE OHL C 6' 1.0" 190
127 EBBING, THOMAS MICHIGAN STATE BIG10 C 5' 11.0" 170
128 MALONE, SEAMUS DUBUQUE USHL C 5' 9.25" 165
129 FAZLEEV, RADEL CALGARY WHL C 6' 0.75" 176
130 TURGEON, DOMINIC PORTLAND WHL C 6' 1.75" 198
131 LEBLANC, STEFAN MISSISSAUGA OHL D 5' 11.25" 178
132 IACOPELLI, MATHESON MUSKEGON USHL RW 6' 1.5" 192
133 FRIEDMAN, MARK WATERLOO USHL D 5' 10.5" 185
134 BEAUVAIS, BRETT PENTICTON BCHL D 5' 11.25" 181
135 RUOPP, SAM PRINCE GEORGE WHL D 6' 3.25" 174
136 PEPIN, ALEXIS GATINEAU QMJHL LW 6' 2.0" 229
137 PRAPAVESSIS, MICHAEL TORONTO LAKESHORE OJHL D 6' 0.75" 173
138 MANDAT, JAN VICTORIAVILLE QMJHL C 5' 11.5" 196
139 HIGHMORE, MATTHEW SAINT JOHN QMJHL C 5' 10.5" 170
140 SMITH, HUNTER OSHAWA OHL RW 6' 6.5" 208
141 WEGWERTH, JOE USA U-18 USHL RW 6' 3.0" 230
142 LALIBERTE, KEVIN CHARLOTTETOWN QMJHL D 6' 1.5" 178
143 SLEPTSOV, ALEXEY MOOSE JAW WHL D 5' 11.5" 160
144 BEAUDOIN, GUILLAUME BLAINVILLE-BOISBRIAND QMJHL D 6' 0.0" 182
145 SMALLMAN, SPENCER SAINT JOHN QMJHL RW 5' 11.5" 187
146 CARPENTER, ROBERT ISLANDERS IHC USPHL PRE. C 5' 10.0" 183
147 VERBEEK, RYAN KINGSTON OHL LW 5' 11.5" 190
148 COOPER, TAYLOR LETHBRIDGE WHL LW 6' 0.0" 183
149 SPINOZZI, KEVIN SARNIA OHL D 6' 1.25" 201
150 SHEEHY, TYLER WATERLOO USHL RW 5' 9.0" 180
151 RAMSEY, JACK PENTICTON BCHL RW 6' 2.5" 175
152 JEVPALOVS, NIKITA BLAINVILLE-BOISBRIAND QMJHL LW 6' 0.5" 196
153 RATHGEB, YANNICK PLYMOUTH OHL D 6' 0.5" 189
154 RADDYSH, DARREN ERIE OHL D 6' 0.0" 182
155 SUMMERS, KELLY CARLETON PLACE CCHL D 6' 1.75" 191
156 PELLETIER, JULIEN CAPE BRETON QMJHL LW 5' 11.0" 177
157 DUDEK, JOEY KIMBALL UNION HIGH-NH C 5' 11.25" 178
158 BLACKLOCK, MASON VERNON BCHL C 6' 1.25" 199
159 LEE, MICHAEL THE GUNNERY HIGH-CT D 5' 11.25" 165
160 WALCOTT, DANIEL BLAINVILLE-BOISBRIAND QMJHL D 5' 11.0" 161
161 SAVAGE, SCOTT BOSTON COLLEGE H-EAST D 6' 1.0" 171
162 PHELPS, CHASE SHATTUCK-ST.MARYS PREP HIGH-MN LW 6' 0.0" 175
163 PETTI, NIKI BELLEVILLE OHL C 5' 11.0" 184
164 PICCINICH, JOHN YOUNGSTOWN USHL RW 5' 11.5" 190
165 HORA, FRANK KITCHENER OHL D 6' 1.5" 193
166 PROTAPOVICH, ALEKSANDR NIAGARA OHL C 6' 2.0" 186
167 SANHEIM, TRAVIS CALGARY WHL D 6' 3.0" 181
168 NANNE, TYLER EDINA HIGH HIGH-MN D 5' 10.0" 174
169 MERL, STEVEN BELLE TIRE U18 (T1AAA) USMAAAE C 6' 2.5" 182
170 DONALD, MARSHALL SHERWOOD PARK AJHL D 6' 0.0" 173
171 BUSCH, TYLER SPRUCE GROVE AJHL C 6' 1.5" 171
172 DONAGHEY, CODY QUEBEC QMJHL D 6' 0.5" 184
173 WATSON, COOPER WATERLOO USHL D 6' 2.25" 172
174 MURPHY, CONNOR CALEDONIA GOJHL C 5' 9.5" 165
175 BROWN, CHRISTOPHER CRANBROOK KINGSWOOD HIGH-MI C 6' 0.0" 179
176 SHARIPZYANOV, DAMIR OWEN SOUND OHL D 6' 1.25" 192
177 WILLMAN, MAX WILLISTON-NORTH HAMPTON HIGH-MA LW 6' 0.0" 180
178 SIMPSON, MARK MONCTON QMJHL C 6' 5.0" 179
179 MANTHA, RYAN SIOUX CITY USHL D 6' 4.5" 225
180 FIDLER, MIGUEL EDINA HIGH HIGH-MN LW 5' 11.75" 186
181 JONES, NICHOLAS SHERWOOD PARK AJHL C/RW 5' 10.0" 173
182 TOMASEK, DAVID BELLEVILLE OHL C 6' 1.0" 180
183 WIGHT, JEFF MERRITT BCHL C/LW 6' 1.5" 180
184 DI PERNA, DYLAN KITCHENER OHL D 6' 1.5" 198
185 HANNOUN, DEMICO VERNON BCHL RW 5' 11.5" 186
186 MONTOUR, BRANDON WATERLOO USHL D 5' 11.5" 172
187 NEILL, CARL SHERBROOKE QMJHL D 6' 0.5" 215
188 FRANCO, DOMINIC KIMBALL UNION HIGH-NH RW 6' 2.75" 183
189 DESCHAMPS, JONATHAN SHERBROOKE QMJHL D 6' 2.0" 205
190 GUTIERREZ, JUSTIN TRI-CITY WHL C 6' 3.75" 184
191 HOPPONEN, WALTTERI SIOUX CITY USHL LW 6' 1.25" 187
192 PAWELCZYK, ALEX SHAWINIGAN QMJHL LW 6' 5.5" 220
193 SWEEZEY, BILLY NOBLES & GREENOUGH HIGH-MA D 6' 0.0" 190
194 WEBER, DEXTER DRUMMONDVILLE QMJHL D 6' 0.5" 185
195 STERK, JOSHUA OSHAWA OHL C 5' 11.25" 175
196 DE LUCA, ANTHONY RIMOUSKI QMJHL LW 5' 9.0" 198
197 RANDOLPH, JACOB OMAHA USHL LW 5' 9.0" 174
198 BOIKOV, SERGEI DRUMMONDVILLE QMJHL D 6' 1.0" 193
199 MALMQUIST, DYLAN EDINA HIGH HIGH-MN C/LW 5' 10.25" 171
200 BROUILLARD, NIKOLAS DRUMMONDVILLE QMJHL D 5' 10.5" 158
201 NIKOLISHIN, IVAN EVERETT WHL C 5' 8.25" 158
202 RENO, PARKER RPI (RENSSELAER) ECAC D 6' 1.0" 205
203 JOSHUA, DAKOTA SIOUX FALLS USHL C 6' 1.5" 182
204 SMITH, EVAN SALISBURY HIGH-CT C 6' 0.0" 190
205 BALTISBERGER, PHIL GUELPH OHL D 6' 0.5" 202
206 WARNER, HUNTER FARGO USHL D 6' 2.25" 202
207 HILLMAN, BLAKE DUBUQUE USHL D 6' 1.0" 170
208 BINDULIS, KRISTOFERS SOO EAGLES NAHL D 6' 1.0" 168
209 ALLEN, EVAN U OF MICHIGAN BIG10 C 5' 10.0" 200
210 SMITH, MITCHELL SALISBURY HIGH-CT LW 5' 11.0" 182
LV COURTNALL, LAWTON WATERLOO USHL LW 5' 11.0" 172
LV FAITH, TANNER KOOTENAY WHL D 6' 3.25" 211
LV HICKETTS, JOSEPH VICTORIA WHL D 5' 7.25" 180
LV RIPLEY, LUKE POWELL RIVER BCHL D 6' 4.75" 190
LV SISKA, JURAJ SAINT JOHN QMJHL C 6' 2.0" 194
LV VICKERMAN, TAYLOR TRI-CITY WHL LW 5' 11.25" 194
LV WOOD, KYLE NORTH BAY OHL D 6' 3.75" 195
*LV - Limited viewing
North American Goalies
1 DEMKO, THATCHER BOSTON COLLEGE H-EAST L 6' 3.75" 192
2 MINNEY, EDWIN USA U-18 USHL L 6' 4.25" 191
3 WEYRICK, BLAKE USA U-18 USHL L 6' 3.0" 203
4 PERRY, THOMAS (CHASE) WENATCHEE NAHL L 6' 2.5" 189
5 NEDELJKOVIC, ALEX PLYMOUTH OHL L 6' 0.0" 184
6 MORAN, BRENT NIAGARA OHL L 6' 3.5" 186
7 MCDONALD, MASON CHARLOTTETOWN QMJHL R 6' 4.0" 177
8 EDMONDS, TY PRINCE GEORGE WHL L 6' 1.5" 174
9 HALVERSON, BRANDON SAULT STE. MARIE OHL L 6' 3.5" 176
10 BOUCHARD, KEVEN VAL-D'OR QMJHL L 6' 2.0" 205
11 LOTZ, AUSTIN EVERETT WHL L 6' 0.0" 188
12 BILLIA, JULIO CHICOUTIMI QMJHL L 5' 10.5" 164
13 PAULIC, JUSTIN MOOSE JAW WHL L 6' 0.5" 199
14 WILLIAMS, DEVIN ERIE OHL L 5' 11.75" 165
15 LAVIGNE, HAYDEN TRI-CITY USHL L 6' 2.75" 182
16 KASKISUO, KASIMIR MINNESOTA WILDERNESS NAHL L 6' 2.25" 201
17 SEREBRYAKOV, NIKITA SAGINAW OHL L 5' 11.25" 170
18 MANCINA, MATTHEW GUELPH OHL L 6' 2.25" 178
19 CLEARY, SEAN LAKE FOREST ACADEMY (HIGH-IL) USMAAAW L 6' 2.25" 185
20 GUINDON, LOUIS-PHILIP DRUMMONDVILLE QMJHL L 6' 1.0" 181
21 NAGELVOORT, ZACHARY U OF MICHIGAN BIG10 L 6' 2.0" 190
22 PHANEUF, STORM SHAWINIGAN QMJHL L 6' 2.0" 208
23 BRASSARD, ERIC CHARLOTTETOWN QMJHL L 6' 1.0" 167
24 MOODIE, ALEXANDER SASKATOON WHL L 6' 0.5" 182
25 MCGOVERN, ROBERT THAYER ACADEMY HIGH-MA L 6' 4.0" 245
26 DILLON, ALEC VICTORIA BCHL L 6' 4.75" 168
27 BUREAU, ALEX CAPE BRETON QMJHL L 6' 0.0" 183
28 HACKETT, CAMERON GREEN BAY USHL L 6' 0.75" 208
29 BOW, LANDON SWIFT CURRENT WHL L 6' 3.5" 214
30 SCHIERHORN, ERIC MUSKEGON USHL L 5' 11.5" 184
31 VOGLER, DREW TOPEKA NAHL L 6' 0.5" 200
32 MISKA, HUNTER PENTICTON BCHL L 6' 0.75" 170
33 APPLEBY, KEN OSHAWA OHL L 6' 4.25" 207
34 PAWLOSKI, JASON INDIANA USHL L 6' 0.25" 184
European Skaters
1 KAPANEN, KASPERI KALPA FINLAND RW 6' 0.0" 180
2 NYLANDER, WILLIAM SODERTALJE SWEDEN-2 C/RW 5' 11.0" 169
3 KEMPE, ADRIAN MODO JR. SWEDEN-JR. LW 6' 1.5" 187
4 PASTRNAK, DAVID SODERTALJE SWEDEN-2 RW 6' 0.0" 167
5 VRANA, JAKUB LINKOPING SWEDEN LW/RW 5' 11.0" 185
6 KARLSSON, ANTON FROLUNDA JR. SWEDEN-JR. RW 6' 1.25" 187
7 NEKOLENKO, ARKHIP SPARTAK 2 RUSSIA-JR. LW 6' 2.0" 176
8 KAMENEV, VLADISLAV MAGNITOGORSK 2 RUSSIA-JR. LW 6' 2.0" 198
9 AHO, SEBASTIAN SKELLEFTEA JR. SWEDEN-JR. D 5' 9.25" 165
10 PETTERSSON, MARKUS SKELLEFTEA JR. SWEDEN-JR. D 6' 4.0" 167
11 FIALA, KEVIN HV 71 JR. SWEDEN-JR. LW 5' 10.0" 180
12 JOHANSSON, EMIL HV 71 JR. SWEDEN-JR. D 5' 11.75" 194
13 LAMMIKKO, JUHO ASSAT JR. FINLAND-JR. RW 6' 2.5" 189
14 TKACHYOV, VLADIMIR OMSK 2 RUSSIA-JR. LW 5' 10.0" 146
15 PILUT, LAWRENCE HV 71 JR. SWEDEN-JR. D 5' 11.0" 165
16 KASE, ONDREJ CHOMUTOV CZREP RW 6' 0.0" 165
17 OLLAS MATTSSON, ADAM DJURGARDEN JR. SWEDEN-JR. D 6' 4.0" 209
18 MASIN, DOMINIK SLAVIA JR. CZREP-JR. D 6' 2.0" 189
19 JENYS, PAVEL BRNO CZREP C 6' 2.5" 192
20 SHAROV, ALEXANDER CSKA 2 RUSSIA-JR. LW 6' 2.0" 187
21 LUNDBERG, ARVID SKELLEFTEA SWEDEN D 6' 1.0" 187
22 BERGMAN, JULIUS FROLUNDA JR. SWEDEN-JR. D 6' 1.0" 187
23 LINDBLOM, OSKAR BRYNAS JR. SWEDEN-JR. LW 6' 1.25" 191
24 WALLMARK, LUCAS LULEA SWEDEN C 6' 0.0" 176
25 TRYAMKIN, NIKITA YEKATERINBURG RUSSIA D 6' 7.0" 228
26 KRASKOVSKY, PAVEL YAROSLAVL 2 RUSSIA-JR. C 6' 4.0" 187
27 KAMPF, DAVID CHOMUTOV CZREP RW 6' 2.0" 183
28 PYROCHTA, FILIP BENATKY N. J. CZREP-2 D 6' 0.0" 176
29 MUZITO BAGENDA, DANIEL MODO JR. SWEDEN-JR. LW 6' 1.0" 198
30 GAVRIKOV, VLADISLAV YAROSLAVL 2 RUSSIA-JR. D 6' 2.0" 191
31 KORSHKOV, YEGOR YAROSLAVL 2 RUSSIA-JR. RW 6' 3.0" 170
32 LAUTA, ARTUR OMSK 2 RUSSIA-JR. RW 5' 11.0" 169
33 VALENTSOV, VLADISLAV SKA ST. PETERSBURG 2 RUSSIA-JR. D 6' 2.0" 185
34 LYALKA, VITALI DONETSK JR. RUSSIA-JR. RW 6' 1.0" 183
35 MARIN, MARK KAZAN 2 RUSSIA-JR. D 6' 2.0" 189
36 ENGVALL, PIERRE FROLUNDA JR. SWEDEN-JR. LW 6' 3.5" 191
37 BRISTEDT, LEON LINKOPING JR. SWEDEN-JR. C 5' 8.0" 180
38 LAMSA, TEEMU TPS JR. FINLAND-JR. C 6' 3.25" 200
39 HEDBERG, EDVIN MODO SWEDEN RW 5' 11.0" 174
40 LAGESSON, WILLIAM FROLUNDA JR. SWEDEN-JR. D 6' 2.0" 196
41 ROD, NOAH GENEVE JR. SWISS-JR. RW 6' 0.0" 188
42 SOPANEN, EETU PELICANS JR. FINLAND-JR. D 6' 5.0" 222
43 GUNNARSSON, AUGUST FARJESTAD JR. SWEDEN-JR. RW 6' 0.0" 176
44 KOSHELEV, SEMYON UST-KAMENOGORSK RUSSIA-2 LW 6' 0.0" 172
45 VOPELKA, LUKAS OREBRO JR. SWEDEN-JR. RW 6' 0.5" 180
46 MIRONOV, ANDREI DYNAMO MOSCOW RUSSIA D 6' 2.0" 176
47 TUULOLA, JONI HPK JR. FINLAND-JR. D 6' 2.5" 180
48 HISCHIER, LUCA BERN JR. SWISS-JR. C 6' 1.0" 189
49 ENGLUND, ANDREAS DJURGARDEN JR. SWEDEN-JR. D 6' 3.25" 189
50 HOLMSTROM, AXEL SKELLEFTEA JR. SWEDEN-JR. C 6' 0.0" 198
51 TORNQVIST, HENRIK LINKOPING JR. SWEDEN-JR. RW 6' 1.0" 165
52 KALAPUDAS, ANTTI KARPAT JR. FINLAND-JR. C 6' 0.0" 161
53 ELGESTAL, KEVIN FROLUNDA JR. SWEDEN-JR. RW 6' 1.0" 176
54 ORLOVICH-GRUDKOV, DENIS SKA ST. PETERSBURG 2 RUSSIA-JR. LW 6' 0.0" 174
55 CHEREPANOV, NIKITA YAROSLAVL 2 RUSSIA-JR. D 6' 3.0" 202
56 REPO, SEBASTIAN PELICANS JR. FINLAND-JR. RW 6' 1.5" 180
57 DERVUK, ILYA OMSK 2 RUSSIA-JR. D 6' 0.0" 172
58 KIVIRANTA, JOEL JOKERIT JR. FINLAND-JR. RW 5' 10.0" 167
59 NASYBULLIN, EDWARD KAZAN 2 RUSSIA-JR. D 5' 9.0" 157
60 FAZZINI, LUCA LUGANO SWISS LW 5' 9.0" 190
61 EKESTAHL JONSSON, LUKAS MODO JR. SWEDEN-JR. D 6' 0.0" 165
62 FORSLING, GUSTAV LINKOPING JR. SWEDEN-JR. D 5' 11.25" 176
63 YERMOSHENKO, DMITRY MVD BALASHIKHA 2 RUSSIA-JR. D 6' 1.5" 194
64 KLECHKIN, SERGEI SPARTAK 2 RUSSIA-JR. RW 5' 11.0" 154
65 KARLSSON, FILIP ROGLE JR. SWEDEN-JR. C 5' 10.5" 167
66 ZANGGER, SANDRO ZURICH SWISS RW 6' 0.0" 191
67 HOGGER, FABIO KLOTEN JR. SWISS-JR. C 6' 0.0" 169
68 KUZMENKO, ANDREI CSKA 2 RUSSIA-JR. LW 5' 10.0" 185
69 LEBEDEV, DMITRY YEKATERINBURG 2 RUSSIA-JR. D 6' 5.0" 176
70 MAKINEN, ATTE TAPPARA JR. FINLAND-JR. D 6' 3.0" 206
71 KRUGLIKOV, IVAN MYTISCHI 2 RUSSIA-JR. LW 6' 0.0" 176
72 PETTERSSON, JESPER LINKOPING SWEDEN D 5' 9.0" 187
73 OTTOSSON, AXEL MODO JR. SWEDEN-JR. C 5' 10.0" 172
74 BENGTSSON, LUKAS MORA SWEDEN-2 D 5' 9.5" 172
75 MOBERG, SEBASTIAN BLUES JR. FINLAND-JR. D 5' 11.0" 154
76 HELDNER, FABIAN VISP SWISS-2 D 6' 4.0" 209
77 ROUHIAINEN, JERE TAPPARA JR. FINLAND-JR. D 6' 0.5" 165
78 OSNOVIN, VIACHESLAV CHELYABINSK 2 RUSSIA-JR. C 6' 0.0" 187
79 KINDSCHI, SIMON DAVOS JR. SWISS-JR. D 6' 3.25" 216
80 PROCHAZKA, MARTIN LITOMERICE CZREP-2 LW 6' 4.0" 214
81 SVETLAKOV, ANDREI CSKA 2 RUSSIA-JR. RW 6' 0.0" 191
82 MAEKINEN, MIRO JOKERIT JR. FINLAND-JR. C 5' 10.5" 163
83 WESTLUND, DAVID BRYNAS JR. SWEDEN-JR. D 6' 3.0" 207
84 NIKKO, JONI LUKKO FINLAND LW 6' 2.0" 194
85 KOLENA, MILAN BRATISLAVA RUSSIA C 6' 1.0" 187
86 KESKITALO, MIRO JOKERIT JR. FINLAND-JR. D 6' 2.0" 176
87 GRIGER, DAVID KARLOVY VARY JR. RUSSIA-JR. C 5' 10.0" 176
88 HORANSKY, STANISLAV ZILINA SLOVAKIA RW 6' 0.0" 185
89 BORGMAN, ANDREAS TIMRA SWEDEN-2 D 6' 0.0" 191
90 EJDSELL, VICTOR FARJESTAD JR. SWEDEN-JR. LW 6' 4.0" 180
91 SCHUMACHER, ANDREAS FARJESTAD JR. SWEDEN-JR. LW 6' 2.5" 187
92 HONKANEN, MANU TPS JR. FINLAND-JR. LW 5' 11.0" 180
93 SIIKONEN, MISKA PELICANS JR. FINLAND-JR. RW 6' 3.0" 200
94 BRODECKI, ADAM BRYNAS JR. SWEDEN-JR. LW 5' 11.0" 167
95 NORSTEBO, MATTIAS BRYNAS JR. SWEDEN-JR. D 5' 10.0" 176
96 SILAYEV, IVAN CSKA 2 RUSSIA-JR. RW 5' 9.0" 176
97 SANDBERG, FILIP HV 71 SWEDEN RW 5' 9.0" 180
98 VAINOLA, VILLE PELICANS JR. FINLAND-JR. D 6' 0.0" 174
99 KOPIYENKO, ROMAN KHABAROVSK 2 RUSSIA-JR. RW 5' 7.0" 145
100 OHMAN, ANTON SKELLEFTEA JR. SWEDEN-JR. D 5' 10.0" 172
