http://www.nhl.com/ice/news.htm?id=712864&navid=nhl:topheads
North American Skaters
Rank Player Team League Position Height Weight
1 BENNETT, SAMUEL KINGSTON OHL C 6' 0.25" 178
2 EKBLAD, AARON BARRIE OHL D 6' 3.5" 216
3 REINHART, SAM KOOTENAY WHL C 6' 0.75" 185
4 DRAISAITL, LEON PRINCE ALBERT WHL C 6' 1.5" 204
5 DAL COLLE, MICHAEL OSHAWA OHL LW 6' 1.5" 182
6 VIRTANEN, JAKE CALGARY WHL RW 6' 0.75" 208
7 RITCHIE, NICHOLAS PETERBOROUGH OHL LW 6' 2.25" 226
8 PERLINI, BRENDAN NIAGARA OHL LW 6' 2.75" 205
9 FLEURY, HAYDN RED DEER WHL D 6' 2.5" 203
10 MCCANN, JARED SAULT STE. MARIE OHL C 6' 0.25" 179
11 HONKA, JULIUS SWIFT CURRENT WHL D 5' 10.75" 180
12 TUCH, ALEX USA U-18 USHL RW 6' 3.5" 213
13 EHLERS, NIKOLAJ HALIFAX QMJHL LW 5' 11.0" 162
14 DEANGELO, ANTHONY SARNIA OHL D 5' 10.5" 175
15 SCHERBAK, NIKITA SASKATOON WHL RW 6' 1.0" 175
16 MILANO, SONNY USA U-18 USHL LW 5' 11.5" 183
17 LARKIN, DYLAN USA U-18 USHL C 6' 0.75" 190
18 BARBASHEV, IVAN MONCTON QMJHL C/LW 6' 0.0" 180
19 SCHMALTZ, NICK GREEN BAY USHL C 5' 11.5" 172
20 MACINNIS, RYAN KITCHENER OHL C 6' 3.25" 183
21 FABBRI, ROBERT GUELPH OHL C 5' 10.25" 170
22 HO-SANG, JOSHUA WINDSOR OHL C/RW 5' 11.0" 175
23 QUENNEVILLE, JOHN BRANDON WHL C 6' 0.5" 182
24 GOLDOBIN, NIKOLAY SARNIA OHL RW 5' 11.75" 178
25 CORNEL, ERIC PETERBOROUGH OHL C 6' 1.5" 186
26 MARTIN, BRYCEN SWIFT CURRENT WHL D 6' 1.75" 195
27 MCKEOWN, ROLAND KINGSTON OHL D 6' 0.75" 195
28 LEMIEUX, BRENDAN BARRIE OHL LW 6' 0.25" 206
29 GARDINER, REID PRINCE ALBERT WHL C/RW 5' 10.5" 183
30 DOUGHERTY, JACK USA U-18 USHL D 6' 1.0" 186
31 POINT, BRAYDEN MOOSE JAW WHL C 5' 9.75" 160
32 MAGYAR, NICHOLAS KITCHENER OHL RW 6' 1.75" 194
33 SADOWY, DYLAN SAGINAW OHL LW 5' 11.75" 183
34 POLLOCK, BRETT EDMONTON WHL LW 6' 2.0" 182
35 BLEACKLEY, CONNER RED DEER WHL C 6' 0.25" 192
36 DE LEO, CHASE PORTLAND WHL C 5' 9.0" 178
37 HAWRYLUK, JAYCE BRANDON WHL C 5' 10.25" 190
38 GLOVER, JACK USA U-18 USHL D 6' 3.25" 190
39 SMITH, HUNTER OSHAWA OHL RW 6' 6.5" 208
40 AUBE-KUBEL, NICOLAS VAL-D'OR QMJHL RW 5' 11.0" 187
41 KARABACEK, VACLAV GATINEAU QMJHL RW 5' 11.75" 196
42 SNUGGERUD, LUC EDEN PRAIRIE HIGH-MN D 6' 0.25" 180
43 JACOBS, JOSHUA INDIANA USHL D 6' 1.75" 193
44 MACLEOD, JOHNATHAN USA U-18 USHL D 6' 1.5" 200
45 EISERMAN, SHANE DUBUQUE USHL C/LW 6' 1.5" 200
46 CHATHAM, CONNOR PLYMOUTH OHL RW 6' 2.0" 222
47 WALMAN, JAKE TORONTO JC OJHL D 6' 0.5" 170
48 BAYREUTHER, GAVIN ST. LAWRENCE ECAC D 6' 0.5" 195
49 BUNTING, MICHAEL SAULT STE. MARIE OHL LW 5' 11.0" 174
50 NEJEZCHLEB, RICHARD BRANDON WHL LW 6' 2.0" 203
51 NANTEL, JULIEN ROUYN-NORANDA QMJHL C/LW 6' 0.0" 193
52 LERNOUT, BRETT SWIFT CURRENT WHL D 6' 4.0" 206
53 SANHEIM, TRAVIS CALGARY WHL D 6' 3.0" 181
54 HAYDON, AARON NIAGARA OHL D 6' 2.5" 197
55 SIEBENALER, BLAKE NIAGARA OHL D 6' 0.5" 192
56 PETERS, ALEXANDER PLYMOUTH OHL D 6' 3.25" 207
57 COLLINS, RYAN USA U-18 USHL D 6' 5.0" 202
58 DONATO, RYAN DEXTER SCHOOL HIGH-MA C 6' 0.25" 174
59 WATSON, SPENCER KINGSTON OHL RW 5' 9.75" 170
60 TKACHEV, VLADIMIR MONCTON QMJHL LW 5' 9.0" 141
61 BERKOVITZ, MATTHEW ASHWAUBENON HIGH-WI D 6' 1.0" 180
62 PELLETIER, JULIEN CAPE BRETON QMJHL LW 5' 11.0" 177
63 HICKEY, BRANDON SPRUCE GROVE AJHL D 6' 1.5" 177
64 LLEWELLYN, DARBY KITCHENER OHL LW 6' 0.5" 176
65 GOULET, ALEXANDRE CHARLOTTETOWN QMJHL C 5' 11.0" 191
66 FOEGELE, WARREN ST. ANDREWS HIGH-ON LW 6' 0.75" 178
67 KIRKLAND, JUSTIN KELOWNA WHL LW 6' 2.25" 175
68 AMADIO, MICHAEL NORTH BAY OHL C 6' 1.0" 190
69 JENKINS, KYLE SAULT STE. MARIE OHL D 6' 0.0" 166
70 PERRON, FRANCIS ROUYN-NORANDA QMJHL LW 5' 11.5" 166
71 DVORAK, CHRISTIAN LONDON OHL LW 6' 0.25" 178
72 HELEWKA, ADAM SPOKANE WHL LW 6' 1.0" 194
73 SUMMERS, KELLY CARLETON PLACE CCHL D 6' 1.75" 191
74 GENDRON, MILES RIVERS ACADEMY HIGH-MA D 6' 1.5" 181
75 AUDETTE, DANIEL SHERBROOKE QMJHL C 5' 8.0" 175
76 REHILL, RYAN KAMLOOPS WHL D 6' 2.0" 210
77 MOYNIHAN, DANIEL HALIFAX QMJHL C/LW 6' 0.25" 180
78 SCHOENBORN, ALEX PORTLAND WHL RW 6' 0.5" 196
79 STARRETT, BEAU SOUTH SHORE USPHL PRE. C/LW 6' 4.75" 197
80 PHILP, LUKE KOOTENAY WHL C 5' 9.5" 178
81 SLATTERY, MITCHEL HILL-MURRAY HIGH-MN LW 5' 11.5" 185
82 MAYO, DYSIN EDMONTON WHL D 5' 11.75" 181
83 VALIEV, RINAT KOOTENAY WHL D 6' 1.5" 205
84 STERK, JOSHUA OSHAWA OHL C 5' 11.25" 175
85 IVERSON, KEEGAN PORTLAND WHL C/RW 6' 0.75" 219
86 THOMAS, BEN CALGARY WHL D 6' 1.0" 190
87 LETUNOV, MAXIM YOUNGSTOWN USHL C 6' 2.25" 155
88 MISTELE, MATTHEW PLYMOUTH OHL LW 6' 1.5" 190
89 WOLFF, NICK EAGAN HIGH-MN D 6' 3.5" 200
90 IRVING, AARON EDMONTON WHL D 6' 0.5" 185
91 FOSS, RYAN WINDSOR OHL C/LW 6' 3.0" 183
92 MONTOUR, BRANDON WATERLOO USHL D 5' 11.5" 172
93 NOGIER, NELSON SASKATOON WHL D 6' 2.25" 191
94 KUHLMAN, KARSON DUBUQUE USHL C/RW 5' 10.0" 175
95 DESCHENEAU, JAEDON KOOTENAY WHL RW 5' 8.75" 186
96 SPINNER, STEVEN EDEN PRAIRIE HIGH-MN RW 5' 11.5" 196
97 TURGEON, DOMINIC PORTLAND WHL C 6' 1.75" 198
98 IACOPELLI, MATHESON MUSKEGON USHL RW 6' 1.5" 192
99 STADEL, RILEY KELOWNA WHL D 5' 9.5" 166
100 POGANSKI, AUSTIN TRI-CITY USHL RW 6' 1.25" 198
101 BJORK, ANDERS USA U-18 USHL LW 5' 11.75" 182
102 WALCOTT, DANIEL BLAINVILLE-BOISBRIAND QMJHL D 5' 11.0" 161
103 CAVE, COLBY SWIFT CURRENT WHL C/LW 6' 0.0" 189
104 BISHOP, CLARK CAPE BRETON QMJHL C 5' 11.5" 182
105 VALENTINE, DALLAS MOOSE JAW WHL D 6' 3.5" 195
106 EVANS, JAKE ST. MICHAELS OJHL C/RW 6' 0.25" 172
107 BELPEDIO, LOUIS USA U-18 USHL D 5' 10.5" 193
108 PRAPAVESSIS, MICHAEL TORONTO LAKESHORE OJHL D 6' 0.75" 173
109 DUDEK, JOEY KIMBALL UNION HIGH-NH C 5' 11.25" 180
110 PEPIN, ALEXIS GATINEAU QMJHL LW 6' 2.5" 218
111 WESLEY, JOSH PLYMOUTH OHL D 6' 2.5" 194
112 VANIER, ALEXIS BAIE-COMEAU QMJHL D 6' 4.5" 215
113 CENTORAME, SANTINO OWEN SOUND OHL D 5' 10.25" 182
114 ANGELLO, ANTHONY OMAHA USHL C 6' 3.75" 190
115 LABANC, KEVIN BARRIE OHL RW 5' 10.5" 186
116 WILLMAN, MAXWELL WILLISTON-NORTHAMPTON HIGH-MA C 5' 11.5" 181
117 BIRD, TYLER KIMBALL UNION HIGH-NH RW 6' 0.0" 200
118 NANNE, TYLER EDINA HIGH HIGH-MN D 5' 10.0" 174
119 CARPENTER, ROBERT AUSTIN PREP HIGH-MA C 5' 10.0" 183
120 MACMASTER, TANNER CAMROSE AJHL C 5' 9.25" 156
121 FAZLEEV, RADEL CALGARY WHL C 6' 0.75" 176
122 HOPPONEN, WALTTERI SIOUX CITY USHL LW 6' 1.25" 187
123 LEBLANC, STEFAN MISSISSAUGA OHL D 5' 11.25" 178
124 FRIEDMAN, MARK WATERLOO USHL D 5' 10.5" 185
125 DESROCHER, STEPHEN OSHAWA OHL D 6' 3.5" 187
126 LEBLANC, OLIVIER SAINT JOHN QMJHL D 5' 11.5" 157
127 RUOPP, SAM PRINCE GEORGE WHL D 6' 3.25" 174
128 MURPHY, MATTHEW HALIFAX QMJHL D 6' 2.0" 202
129 RATHGEB, YANNICK PLYMOUTH OHL D 6' 0.5" 189
130 BOBYK, COLTON SPOKANE WHL D 6' 1.25" 190
131 HITCHCOCK, RYAN USA U-18 USHL LW 5' 10.0" 170
132 GERSICH, SHANE USA U-18 USHL C/LW 5' 11.0" 175
133 FIDLER, MIGUEL EDINA HIGH HIGH-MN LW 5' 11.75" 186
134 CLARKE, BLAKE SAGINAW OHL LW 6' 1.0" 196
135 PICCINICH, JOHN YOUNGSTOWN USHL RW 5' 11.5" 190
136 CHARTIER, ROURKE KELOWNA WHL C 5' 10.25" 173
137 DUKE, REID LETHBRIDGE WHL C 5' 11.5" 189
138 BROWN, CHRISTOPHER CRANBROOK KINGSWOOD HIGH-MI C 6' 0.0" 179
139 WEGWERTH, JOE USA U-18 USHL RW 6' 3.0" 230
140 SANVIDO, PATRICK WINDSOR OHL D 6' 5.25" 218
141 BAILLIE, TYSON KELOWNA WHL C 5' 9.5" 188
142 FIEGL, JARED USA U-18 USHL LW 6' 1.0" 206
143 PETTI, NIKI BELLEVILLE OHL C 5' 11.0" 184
144 HUNT, DRYDEN REGINA WHL C/LW 5' 11.5" 196
145 KULDA, EDGARS EDMONTON WHL LW 5' 11.25" 177
146 PIONK, NEAL SIOUX CITY USHL D 5' 11.0" 170
147 BARRY, JONATHAN THAYER ACADEMY HIGH-MA D 6' 1.0" 192
148 THROWER, JOSH TRI-CITY WHL D 6' 0.5" 194
149 MANTHA, RYAN INDIANA USHL D 6' 4.5" 225
150 DONAGHEY, CODY QUEBEC QMJHL D 6' 0.5" 184
151 SLEPTSOV, ALEXEY MOOSE JAW WHL D 5' 11.5" 160
152 BUSCH, JACOB OSHAWA OHL RW 6' 0.5" 172
153 YAKIMOWICZ, CHANDLER LONDON OHL RW 6' 2.0" 198
154 LINDO, JADEN OWEN SOUND OHL RW 6' 1.0" 201
155 HIGHMORE, MATTHEW SAINT JOHN QMJHL C 5' 10.5" 170
156 LEE, MICHAEL THE GUNNERY HIGH-CT D 5' 11.25" 167
157 JOSHUA, DAKOTA SIOUX FALLS USHL C 6' 1.5" 182
158 JONES, NICHOLAS SHERWOOD PARK AJHL C/RW 5' 10.0" 173
159 JEVPALOVS, NIKITA BLAINVILLE-BOISBRIAND QMJHL LW 6' 0.5" 196
160 COOPER, TAYLOR LETHBRIDGE WHL LW 6' 0.0" 183
161 PETTIT, KYLE ERIE OHL C 6' 4.0" 200
162 COTTON, JASON WEST KELOWNA BCHL C/LW 6' 2.25" 184
163 PHELPS, CHASE SHATTUCK-ST.MARYS PREP HIGH-MN LW 6' 0.25" 180
164 CHANTER, DYLAN VERNON BCHL D 6' 3.25" 213
165 JAMES, CORDELL BARRIE OHL C 6' 1.0" 190
166 HARPER, STEPHEN BELLEVILLE OHL LW 6' 2.0" 205
167 GARDNER, RHETT OKOTOKS AJHL C/LW 6' 2.0" 192
168 BUSCH, TYLER SPRUCE GROVE AJHL C 6' 1.5" 171
169 YON, ZACH ROSEAU HIGH-MN LW 5' 11.5" 190
170 MERL, STEVEN BELLE TIRE U18 (T1AAA) USMAAAE C 6' 3.0" 186
171 DARCY, CAMERON CAPE BRETON QMJHL C 6' 0.0" 192
172 MIDDLETON, JACOB OTTAWA OHL D 6' 2.75" 200
173 SMALLMAN, SPENCER SAINT JOHN QMJHL RW 5' 11.5" 187
174 PROPHET, BRANDON SAGINAW OHL D 6' 2.0" 202
175 LALIBERTE, KEVIN CHARLOTTETOWN QMJHL D 6' 1.5" 178
176 HORA, FRANK KITCHENER OHL D 6' 1.5" 193
177 SWEEZEY, BILLY NOBLE & GREENOUGH HIGH-MA D 6' 0.25" 192
178 DOETZEL, KAYLE RED DEER WHL D 6' 3.0" 190
179 ANDERSON, EVAN SALMON ARM BCHL LW 6' 2.0" 200
180 MALONE, SEAMUS DUBUQUE USHL C 5' 9.25" 165
181 RAMSEY, JACK PENTICTON BCHL RW 6' 2.5" 175
182 MALMQUIST, DYLAN EDINA HIGH HIGH-MN C/LW 5' 10.25" 171
183 BOIKOV, SERGEI DRUMMONDVILLE QMJHL D 6' 1.0" 193
184 LAFFERTY, SAM DEERFIELD HIGH-MA C/LW 6' 0.5" 187
185 BRESSER, JAKE EAU CLAIRE MEMORIAL HIGH-WI RW 6' 1.75" 195
186 BRATINA, ZACHARY NORTH BAY OHL LW 6' 1.0" 181
187 LINTUNIEMI, ALEX OTTAWA OHL D 6' 3.0" 231
188 VESEL, TYLER OMAHA USHL C 5' 10.75" 180
189 WIGHT, JEFF MERRITT BCHL C/LW 6' 1.5" 180
190 BEAUVAIS, BRETT PENTICTON BCHL D 5' 11.25" 181
191 WOOD, KYLE NORTH BAY OHL D 6' 3.75" 195
192 MIKULOVICH, ALEKSANDR NIAGARA OHL D 6' 2.5" 206
193 WINKLER, JAMES PORTLAND JR. PIRATES USPHL PRE. RW 6' 2.5" 202
194 SAVAGE, SCOTT BOSTON COLLEGE H-EAST D 6' 1.0" 171
195 MOORE, BRYAN SAULT STE. MARIE OHL RW 5' 11.25" 199
196 HARLACHER, EDSON KAMLOOPS WHL D 6' 2.0" 187
197 BALTISBERGER, PHIL GUELPH OHL D 6' 0.5" 202
198 MARCOTTE, LOUICK VAL-D'OR QMJHL LW 6' 0.0" 189
199 SMITH, EVAN SALISBURY HIGH-CT C 6' 0.0" 191
200 SHEEHY, TYLER WATERLOO USHL RW 5' 9.0" 180
201 JOLY, MICHAEL RIMOUSKI QMJHL RW 5' 10.0" 173
202 ARONSSON, EMIL BLAINVILLE-BOISBRIAND QMJHL C 6' 0.0" 187
203 BRASSARD, JOHN-CLAUDE NOBLE & GREENOUGH HIGH-MA D 5' 10.0" 190
204 DE SOUSA, DANIEL SAGINAW OHL D 5' 10.5" 170
205 KOBERSTEIN, NIKOLAS OLDS AJHL D 6' 1.5" 180
206 WARNER, HUNTER FARGO USHL D 6' 2.25" 202
207 WILKIE, CHRISTOPHER TRI-CITY USHL RW 5' 10.5" 183
208 BUKARTS, RIHARDS BRANDON WHL LW 5' 8.5" 183
209 DONALD, MARSHALL SHERWOOD PARK AJHL D 6' 0.0" 173
210 HODGE, KRIS SHAWINIGAN QMJHL C 6' 0.5" 192
LV FAITH, TANNER KOOTENAY WHL D 6' 3.25" 211
LV RIPLEY, LUKE POWELL RIVER BCHL D 6' 4.75" 190
LV SISKA, JURAJ SAINT JOHN QMJHL C 6' 2.0" 194
North American Goalies
Rank Player Team League Hand Height Weight
1 DEMKO, THATCHER BOSTON COLLEGE H-EAST L 6' 3.75" 192
2 MCDONALD, MASON CHARLOTTETOWN QMJHL R 6' 4.0" 178
3 MORAN, BRENT NIAGARA OHL L 6' 3.5" 186
4 NEDELJKOVIC, ALEX PLYMOUTH OHL L 5' 11.75" 190
5 REICH, KEVIN DUBUQUE USHL L 6' 1.25" 208
6 HALVERSON, BRANDON SAULT STE. MARIE OHL L 6' 3.5" 176
7 MINNEY, EDWIN USA U-18 USHL L 6' 4.25" 191
8 PERRY, THOMAS (CHASE) WENATCHEE NAHL L 6' 2.5" 189
9 KASKISUO, KASIMIR MINNESOTA WILDERNESS NAHL L 6' 2.25" 201
10 BOUCHARD, KEVEN VAL-D'OR QMJHL L 6' 2.0" 205
11 WEYRICK, BLAKE USA U-18 USHL L 6' 3.0" 203
12 MANCINA, MATTHEW GUELPH OHL L 6' 2.25" 178
13 DILLON, ALEC VICTORIA BCHL L 6' 4.75" 168
14 DACCORD, JOEL CUSHING ACADEMY HIGH-MA L 6' 2.0" 199
15 WILLIAMS, DEVIN ERIE OHL L 5' 11.75" 165
16 HALLADAY, LOGAN JANESVILLE NAHL L 6' 0.5" 188
17 PAULIC, JUSTIN MOOSE JAW WHL L 6' 0.5" 199
18 EDMONDS, TY PRINCE GEORGE WHL L 6' 1.5" 172
19 SMITH, JEFFREY POWELL RIVER BCHL L 6' 0.5" 206
20 NAGELVOORT, ZACHARY U OF MICHIGAN BIG10 L 6' 2.0" 190
21 BILLIA, JULIO CHICOUTIMI QMJHL L 5' 11.0" 164
22 LOTZ, AUSTIN EVERETT WHL L 6' 1.0" 200
23 GUINDON, LOUIS-PHILIP DRUMMONDVILLE QMJHL L 6' 1.0" 181
24 PAPIRNY, JORDAN BRANDON WHL L 6' 0.0" 166
25 FLINN, JACK OWEN SOUND OHL L 6' 7.25" 204
26 LAVIGNE, HAYDEN TRI-CITY USHL L 6' 2.75" 182
27 APPLEBY, KEN OSHAWA OHL L 6' 4.25" 207
28 MOODIE, ALEXANDER SASKATOON WHL L 6' 0.5" 182
29 BOW, LANDON SWIFT CURRENT WHL L 6' 3.5" 214
30 SCHIERHORN, ERIC MUSKEGON USHL L 5' 11.5" 184
LV SHORT, CHRISTIAN CANTERBURY HIGH-CT R 6' 4.0" 187
International Skaters
Rank Player Team League Position Height Weight
1 KAPANEN, KASPERI KALPA FINLAND RW 6' 0.0" 180
2 NYLANDER, WILLIAM MODO SWEDEN C/RW 5' 11.0" 169
3 FIALA, KEVIN HV 71 SWEDEN LW 5' 10.0" 180
4 VRANA, JAKUB LINKOPING SWEDEN LW/RW 5' 11.0" 185
5 PASTRNAK, DAVID SODERTALJE SWEDEN-2 RW 6' 0.0" 167
6 KEMPE, ADRIAN MODO SWEDEN LW 6' 1.5" 187
7 PETTERSSON, MARCUS SKELLEFTEA JR. SWEDEN-JR. D 6' 4.0" 167
8 KASE, ONDREJ CHOMUTOV CZREP RW 6' 0.0" 165
9 AHO, SEBASTIAN SKELLEFTEA SWEDEN D 5' 9.25" 165
10 MASIN, DOMINIK SLAVIA JR. CZREP-JR. D 6' 2.0" 189
11 KARLSSON, ANTON FROLUNDA JR. SWEDEN-JR. RW 6' 1.25" 187
12 JOHANSSON, EMIL HV 71 JR. SWEDEN-JR. D 5' 11.75" 194
13 KAMENEV, VLADISLAV MAGNITOGORSK 2 RUSSIA-JR. LW 6' 2.0" 203
14 LAMMIKKO, JUHO ASSAT JR. FINLAND-JR. RW 6' 2.5" 189
15 OLLAS MATTSSON, ADAM DJURGARDEN JR. SWEDEN-JR. D 6' 4.0" 209
16 PILUT, LAWRENCE HV 71 JR. SWEDEN-JR. D 5' 11.0" 165
17 GAVRIKOV, VLADISLAV YAROSLAVL 2 RUSSIA-JR. D 6' 2.0" 191
18 LAGESSON, WILLIAM FROLUNDA JR. SWEDEN-JR. D 6' 2.0" 196
19 BERGMAN, JULIUS FROLUNDA JR. SWEDEN-JR. D 6' 1.0" 187
20 WALLMARK, LUCAS LULEA SWEDEN C 6' 0.0" 176
21 JENYS, PAVEL BRNO CZREP C 6' 2.5" 192
22 CHEREPANOV, NIKITA YAROSLAVL 2 RUSSIA-JR. D 6' 3.0" 202
23 LINDBLOM, OSKAR BRYNAS JR. SWEDEN-JR. LW 6' 1.25" 191
24 BRISTEDT, LEON LINKOPING JR. SWEDEN-JR. C 5' 8.0" 180
25 FORSLING, GUSTAV LINKOPING JR. SWEDEN-JR. D 5' 11.25" 176
26 KUZMENKO, ANDREI CSKA 2 RUSSIA-JR. LW 5' 11.0" 185
27 ROD, NOAH GENEVE JR. SWISS-JR. RW 6' 0.0" 188
28 BOLTANOV, ARTUR MAGNITOGORSK 2 RUSSIA-JR. C 6' 1.0" 163
29 SODERBERG, ANDREAS SKELLEFTEA JR. SWEDEN-JR. D 6' 4.0" 200
30 ENGLUND, ANDREAS DJURGARDEN SWEDEN-2 D 6' 3.25" 189
31 SOPANEN, EETU PELICANS JR. FINLAND-JR. D 6' 5.0" 222
32 KALAPUDAS, ANTTI KARPAT JR. FINLAND-JR. C 6' 0.0" 161
33 MUZITO BAGENDA, DANIEL MODO JR. SWEDEN-JR. LW 6' 1.0" 198
34 SHAROV, ALEXANDER CSKA 2 RUSSIA-JR. LW 6' 2.0" 187
35 KOSHELEV, SEMYON UST-KAMENOGORSK RUSSIA-2 LW 6' 0.0" 172
36 KAMPF, DAVID CHOMUTOV CZREP RW 6' 2.0" 183
37 KORSHKOV, YEGOR YAROSLAVL 2 RUSSIA-JR. RW 6' 3.0" 170
38 PYROCHTA, FILIP BENATKY N. J. CZREP-2 D 6' 0.0" 176
39 LAMSA, TEEMU TPS JR. FINLAND-JR. C 6' 3.25" 200
40 BJORNINEN, HANNES PELICANS JR. FINLAND-JR. RW 6' 1.0" 183
41 TUULOLA, JONI HPK JR. FINLAND-JR. D 6' 2.5" 180
42 BRODECKI, ADAM BRYNAS JR. SWEDEN-JR. LW 5' 11.0" 167
43 VOPELKA, LUKAS OREBRO JR. SWEDEN-JR. RW 6' 0.5" 180
44 HISCHIER, LUCA BERN JR. SWISS-JR. C 6' 1.5" 191
45 VAINOLA, VILLE PELICANS JR. FINLAND-JR. D 6' 0.0" 174
46 VORONKOV, YEVGENI CSKA 2 RUSSIA-JR. D 6' 1.0" 191
47 REPO, SEBASTIAN PELICANS JR. FINLAND-JR. RW 6' 1.5" 180
48 BENGTSSON, LUKAS MORA SWEDEN-2 D 5' 11.0" 172
49 FAZZINI, LUCA LUGANO SWISS LW 5' 9.0" 190
50 TORNQVIST, HENRIK LINKOPING JR. SWEDEN-JR. RW 6' 1.0" 165
51 ELGESTAL, KEVIN FROLUNDA JR. SWEDEN-JR. RW 6' 1.0" 176
52 MARIN, MARK KAZAN 2 RUSSIA-JR. D 6' 2.0" 189
53 LAUTA, ARTUR OMSK 2 RUSSIA-JR. RW 6' 0.0" 174
54 KRASKOVSKY, PAVEL YAROSLAVL 2 RUSSIA-JR. C 6' 4.0" 187
55 HOGGER, FABIO KLOTEN JR. SWISS-JR. C 6' 0.0" 169
56 ZANGGER, SANDRO ZURICH SWISS RW 6' 0.0" 191
57 MOBERG, SEBASTIAN BLUES JR. FINLAND-JR. D 5' 11.0" 154
58 PROCHAZKA, MARTIN LITOMERICE CZREP-2 LW 6' 4.0" 214
59 KOLENA, MILAN MARTIN SLOVAKIA C 6' 1.0" 187
60 BERGKVIST, OSCAR DJURGARDEN JR. SWEDEN-JR. LW 5' 11.0" 181
61 NIKKO, JONI LUKKO FINLAND LW 6' 2.0" 194
62 ROUHIAINEN, JERE TAPPARA JR. FINLAND-JR. D 6' 0.5" 165
63 LUNDBERG, ARVID SKELLEFTEA SWEDEN D 6' 1.0" 187
64 SHCHUKIN, KIRILL NOVOKUZNETSK 2 RUSSIA-JR. D 6' 3.0" 191
65 TRYAMKIN, NIKITA YEKATERINBURG RUSSIA D 6' 7.0" 228
66 MIRONOV, ANDREI DYNAMO MOSCOW RUSSIA D 6' 2.0" 176
67 NEKOLENKO, ARKHIP SPARTAK 2 RUSSIA-JR. LW 6' 2.0" 176
68 WESTLUND, DAVID BRYNAS JR. SWEDEN-JR. D 6' 3.0" 207
69 EJDSELL, VICTOR FARJESTAD JR. SWEDEN-JR. LW 6' 5.0" 213
70 SIIKONEN, MISKA PELICANS JR. FINLAND-JR. RW 6' 3.0" 200
71 LANG, VIKTOR BOFORS SWEDEN-2 D 6' 3.0" 196
72 KHALIKOV, ROMAN DONETSK JR. RUSSIA-JR. D 6' 2.0" 183
73 LYALKA, VITALI DONETSK JR. RUSSIA-JR. RW 6' 1.0" 183
74 LEBEDEV, DMITRY YEKATERINBURG 2 RUSSIA-JR. D 6' 5.0" 176
75 NASYBULLIN, EDWARD KAZAN 2 RUSSIA-JR. D 5' 9.0" 157
76 OLSSON, HAMPUS ROGLE JR. SWEDEN-JR. RW 6' 5.0" 211
77 HEDBERG, EDVIN MODO SWEDEN RW 5' 11.0" 174
78 EKESTAHL JONSSON, LUKAS MODO JR. SWEDEN-JR. D 6' 0.0" 163
79 BESPALOV, ANTON CHELMET RUSSIA-2 D 6' 3.0" 196
80 ORLOVICH-GRUDKOV, DENIS SKA ST. PETERSBURG 2 RUSSIA-JR. LW 6' 0.0" 174
81 KESKITALO, MIRO JOKERIT JR. FINLAND-JR. D 6' 2.0" 176
82 KIVIRANTA, JOEL JOKERIT JR. FINLAND-JR. RW 5' 10.0" 167
83 ORLOV, YEGOR MVD BALASHIKHA 2 RUSSIA-JR. D 6' 0.0" 176
84 DERVUK, ILYA OMSK 2 RUSSIA-JR. D 6' 0.0" 172
85 GRIGER, DAVID KARLOVY VARY JR. RUSSIA-JR. C 5' 10.0" 176
86 ROSDAHL, KIM MALMO JR. SWEDEN-JR. LW 6' 2.0" 187
87 BORGMAN, ANDREAS TIMRA SWEDEN-2 D 6' 0.0" 191
88 OHMAN, ANTON SKELLEFTEA JR. SWEDEN-JR. D 5' 10.0" 172
89 EHN, CHRISTOFFER FROLUNDA JR. SWEDEN-JR. U18 C 6' 2.0" 180
90 HOLMSTROM, AXEL SKELLEFTEA JR. SWEDEN-JR. C 6' 0.0" 198
91 ENGVALL, PIERRE FROLUNDA JR. SWEDEN-JR. LW 6' 4.0" 191
92 DUNNER, NICO ZUG JR. SWISS-JR. C 6' 0.0" 187
93 KINDSCHI, SIMON DAVOS JR. SWISS-JR. D 6' 3.25" 216
94 LYYTINEN, JOONAS KALPA FINLAND D 6' 0.0" 154
95 HONKANEN, MANU TPS JR. FINLAND-JR. LW 5' 11.0" 180
96 HORANSKY, STANISLAV BIEL JR. SWISS-JR. RW 6' 0.0" 185
97 MAKINEN, ATTE TAPPARA FINLAND D 6' 3.0" 206
98 KARLSSON, FILIP ROGLE JR. SWEDEN-JR. C 5' 10.5" 167
99 GUNNARSSON, AUGUST FARJESTAD JR. SWEDEN-JR. RW 6' 0.0" 176
100 LILJENDAHL, TOBIAS DJURGARDEN JR. SWEDEN-JR. C 6' 1.75" 214
101 KLECHKIN, SERGEI SPARTAK 2 RUSSIA-JR. RW 5' 11.0" 154
102 HELDNER, FABIAN DAVOS JR. SWISS-JR. D 6' 4.0" 209
103 MICHAELIS, MARC MANNHEIM JR. GERMANY-JR. LW 5' 9.75" 167
104 LOIBL, STEFAN LANDSHUT JR. GERMANY-JR. RW 6' 0.5" 173
105 EDER, ANDREAS BAD TOLZ GERMANY-3 RW 6' 1.5" 196
106 NORSTEBO, MATTIAS BRYNAS JR. SWEDEN-JR. D 5' 10.0" 176
107 GORANSSON, MATTIAS BRYNAS JR. SWEDEN-JR. D 6' 3.0" 187
108 LINNARUD, MATHIAS VASTERAS JR. SWEDEN-JR. D 6' 2.0" 178
