GP G A Pts +/- PM
Sam Reinhart 2 2 3 5 +1 0
Jaedon Descheneau 3 2 2 4 +1 0
Dylen McKinlay 2 1 2 3 0 0
John Neibrandt 3 1 2 3 -2 4
Elgin Pearce 2 1 1 2 0 2
Luke Philp 2 1 1 2 -1 0
Jagger Dirk 3 1 1 2 +2 4
Brendan Hurley 2 0 2 2 0 13
Erik Benoit 3 0 2 2 -2 2
Spencer Wand 3 0 2 2 -2 11
Luke Paulsen 2 1 0 1 -3 0
Kurt Johnas 3 1 0 1 -2 0
Jesse Ismond 1 0 1 1 0 7
Jeff Hubic 3 0 1 1 -2 7
Jared Iron 3 0 1 1 -1 0
Wyatt Hoflin 2 0 0 0 0 2
Jonathon Martin 2 0 0 0 -1 7
Mackenzie Skapski 2 0 0 0 0 0
Brett Teskey 2 0 0 0 0 0
Adam Rossignol 3 0 0 0 -1 0
Dylan Schellenberg 3 0 0 0 -2 16
Collin Shirley 3 0 0 0 -3 2
Mike Simpson 3 0 0 0 -3 5
Jesse Wood-Schatz 3 0 0 0 -4 4
GP Min Avg W L OTL SOL Save%
Mackenzie Skapski 2 60 2.00 1 0 0 0 0.933
Wyatt Hoflin 2 60 6.02 0 1 0 0 0.829
Brett Teskey 2 60 6.96 0 1 0 0 0.825