Wednesday, February 1, 2012

January Monthly Records

Kootenay – 13 5-4-3-1 14
Calgary - 14 13-1-0-0 26
Edmonton - 13 8-3-1-1 18
Lethbridge - 12 5-7-0-0 10
Medicine Hat - 13 7-6-0-0 14
Red Deer - 13 6-5-1-1 14

Brandon - 14 4-9-0-1 9
Moose Jaw - 13 7-4-2-0 16
Prince Albert - 10 7-3-0-0 14
Regina - 12 6-4-2-0 14
Saskatoon - 13 10-3-0-0 20
Swift Current - 13 5-8-0-0 10

Kamloops - 10-1-0-1 21
Kelowna - 13 8-5-0-1 17
Prince George - 12 3-9-0-0 6
Vancouver - 12 5-6-0-1 11
Victoria - 12 3-8-0-1 7

Everett - 15 6-8-0-1 13
Portland - 12 9-3-0-0 18
Seattle - 14 2-11-1-0 5
Spokane - 15 11-2-2-0 24
Tri City - 13 6-5-1-1 14