Confirmed players from the 2000 WHL Champion Team include: Mike Green, Wade Burt, Brad Tutschek, Trevor Johnson, Jason Jaffray, Dan Blackburn, and Dean Arsene.
Confirmed players from the 2002 Memorial Cup Team include: Jarret Stoll, Richard Hamula, Colin Sinclair, Cole Fischer, Shaun Norrie, Kyle Sheen, Adam Taylor, Steve Makway, Brennan Evans, Dale Mahovsky, Craig Weller, Duncan Milroy and Brennan Evans.
Also attending ... Bob Tory, Roy Stasiuk, Cory Clouston and Ryan McGill.
Thursday, April 26, 2012
Wednesday, April 11, 2012
ICE Golf
Cranbrook, BC – The Kootenay ICE Hockey Club would like you to join them in celebrating the success of the 2000 WHL Championship Team and the 2002 Memorial Cup Team with a Hot Stove Dinner and Golf Tournament.
The Hot Stove Dinner will be held on Thursday, July 12th at the Prestige Inn Cranbrook starting with cocktails at 6:00 pm. The evening will include a Hot Stove discussion with members of the 2000 WHL Championship Team and 2002 Memorial Cup Team along with a live and silent auction. Cost is $100.00 per plate; tickets can be purchased at the Kootenay ICE Office starting Monday, April 16th.
The Golf Tournament will be on Friday, July 13th at the Cranbrook Golf Club with entries being limited to the first 36 paid teams. Entry is $160.00 per person and includes golf, dinner, calcutta and a first tee gift.
All proceeds from the Hot Stove Dinner and Golf Tournament will go to the Kootenay ICE Education Fund.
Confirmed players from the 2000 WHL Champion Team include:
Mike Green, Wade Burt, Brad Tutschek, Trevor Johnson, Jason Jaffray, Dan Blackburn, and Dean Arsene.
Confirmed players from the 2002 Memorial Cup Team include: Jarret Stoll, Richard Hamula, Colin Sinclair, Cole Fischer, Shaun Norrie, Kyle Sheen, Adam Taylor, Steve Makway, Brennan Evans and Dale Mahovsky.
To register for the Hot Stove Dinner and Golf Tournament please contact the Kootenay ICE Office at 250-417-0322. Registration deadline is Thursday, July 5th.
The Hot Stove Dinner will be held on Thursday, July 12th at the Prestige Inn Cranbrook starting with cocktails at 6:00 pm. The evening will include a Hot Stove discussion with members of the 2000 WHL Championship Team and 2002 Memorial Cup Team along with a live and silent auction. Cost is $100.00 per plate; tickets can be purchased at the Kootenay ICE Office starting Monday, April 16th.
The Golf Tournament will be on Friday, July 13th at the Cranbrook Golf Club with entries being limited to the first 36 paid teams. Entry is $160.00 per person and includes golf, dinner, calcutta and a first tee gift.
All proceeds from the Hot Stove Dinner and Golf Tournament will go to the Kootenay ICE Education Fund.
Confirmed players from the 2000 WHL Champion Team include:
Mike Green, Wade Burt, Brad Tutschek, Trevor Johnson, Jason Jaffray, Dan Blackburn, and Dean Arsene.
Confirmed players from the 2002 Memorial Cup Team include: Jarret Stoll, Richard Hamula, Colin Sinclair, Cole Fischer, Shaun Norrie, Kyle Sheen, Adam Taylor, Steve Makway, Brennan Evans and Dale Mahovsky.
To register for the Hot Stove Dinner and Golf Tournament please contact the Kootenay ICE Office at 250-417-0322. Registration deadline is Thursday, July 5th.
Monday, April 9, 2012
Todd Johnson, Sam Reinhart, Mackenzie Skapski
ICE Assistant Coach Todd Johnson will be the new Head Coach at the U of Regina. It's a great fit as Johnson, who played in the WHL and graduated at the U of Calgary, plus with his recent 2 years with the ICE, knows what a CIS student goes through and has great undertanding of what WHL players to recruit. He also grew up in Regina.
Sam Reinhart has 3 assists in 2 exhibition games for Canada in preperation for the U-18 tournament in the Czech Rep. Round Robin action starts on Thursday.
The ICE have had a player selected in 12 of the last 13 NHL Drafts and with the NHL CSS final rankings released today Mackenzie Skapski may be the only player who could be selected as he is rated 19th in the North American goalie category.
Sam Reinhart has 3 assists in 2 exhibition games for Canada in preperation for the U-18 tournament in the Czech Rep. Round Robin action starts on Thursday.
The ICE have had a player selected in 12 of the last 13 NHL Drafts and with the NHL CSS final rankings released today Mackenzie Skapski may be the only player who could be selected as he is rated 19th in the North American goalie category.
NHL CSS Final Rankings
North American Skaters
1 YAKUPOV, NAIL SARNIA OHL 5' 10.5" 189 RW
2 MURRAY, RYAN EVERETT WHL 6' 0.5" 195 D
3 GRIGORENKO, MIKHAIL QUEBEC QMJHL 6' 3.0" 200 C
4 GALCHENYUK, ALEX SARNIA OHL 6' 0.5" 198 C
5 RIELLY, MORGAN MOOSE JAW WHL 5' 11.5" 190 D
6 CECI, CODY OTTAWA OHL 6' 2.5" 207 D
7 FAKSA, RADEK KITCHENER OHL 6' 2.5" 203 C
8 MAATTA, OLLI LONDON OHL 6' 1.5" 202 D
9 TROUBA, JACOB USA U-18 USHL 6' 2.0" 193 D
10 REINHART, GRIFFIN EDMONTON WHL 6' 3.75" 197 D
11 DUMBA, MATHEW RED DEER WHL 5' 11.75" 173 D
12 POULIOT, DERRICK PORTLAND WHL 5' 11.25" 190 D
13 GAUNCE, BRENDAN BELLEVILLE OHL 6' 2.0" 215 C
14 SISSONS, COLTON KELOWNA WHL 6' 0.5" 187 C
15 WILSON, THOMAS PLYMOUTH OHL 6' 3.5" 203 RW
16 FINN, MATTHEW GUELPH OHL 6' 0.25" 192 D
17 MATTEAU, STEFAN USA U-18 USHL 6' 1.5" 210 C
18 GIRGENSONS, ZEMGUS DUBUQUE USHL 6' 1.5" 198 C
19 SKJEI, BRADY USA U-18 USHL 6' 2.75" 200 D
20 FRK, MARTIN HALIFAX QMJHL 5' 11.75" 200 RW
21 WINTHER, MIKE PRINCE ALBERT WHL 5' 11.75" 170 C
22 DI GIUSEPPE, PHILLIP U OF MICHIGAN CCHA 5' 11.5" 176 LW
23 KOEKKOEK, SLATER PETERBOROUGH OHL 6' 2.0" 184 D
24 KOSMACHUK, SCOTT GUELPH OHL 5' 11.5" 183 RW
25 PEARSON, TANNER BARRIE OHL 6' 0.0" 195 LW
26 THROWER, DALTON SASKATOON WHL 5' 11.5" 189 D
27 NIEVES, CRISTOVAL KENT SCHOOL HIGH-CT 6' 2.75" 184 C
28 LAUGHTON, SCOTT OSHAWA OHL 6' 0.25" 180 C
29 KERDILES, NICOLAS USA U-18 USHL 6' 1.5" 201 LW
30 MATHESON, MICHAEL DUBUQUE USHL 6' 1.0" 178 D
31 SIELOFF, PATRICK USA U-18 USHL 6' 0.0" 198 D
32 ZHARKOV, DANIIL BELLEVILLE OHL 6' 3.0" 202 LW
33 STEPHENSON, CHANDLER REGINA WHL 5' 10.5" 192 C/LW
34 SCHMALTZ, JORDAN GREEN BAY USHL 6' 2.0" 185 D
35 MAIDENS, JARROD OWEN SOUND OHL 6' 0.5" 178 C/LW
36 KURKER, SAMUEL ST. JOHN'S PREP HIGH-MA 6' 1.5" 198 RW
37 SMITH, GEMEL OWEN SOUND OHL 5' 10.0" 161 C
38 VAIL, BRADY WINDSOR OHL 6' 0.25" 195 C
39 SUTTER, LUKAS SASKATOON WHL 5' 11.75" 214 C
40 ATHANASIOU, ANDREAS LONDON OHL 6' 0.0" 180 C/LW
41 RICHARD, TANNER GUELPH OHL 5' 11.75" 182 C
42 BOZON, TIM KAMLOOPS WHL 6' 0.25" 175 LW
43 JANKOWSKI, MARK STANSTEAD COLLEGE HIGH-QC 6' 2.5" 170 C
44 CARRICK, TREVOR MISSISSAUGA ST. MICHAEL'S OHL 6' 1.5" 172 D
45 HYKA, TOMAS GATINEAU QMJHL 5' 10.5" 164 RW
46 FOX, DANE ERIE OHL 6' 0.0" 185 C
47 MCCABE, JAKE U. OF WISCONSIN WCHA 6' 0.0" 195 D
48 SEVERSON, DAMON KELOWNA WHL 6' 1.5" 193 D
49 MCGINN, BROCK GUELPH OHL 5' 11.0" 174 LW
50 BAILLARGEON, ROBERT INDIANA USHL 5' 11.75" 170 C
51 DEBLOUW, MATTHEW MUSKEGON USHL 6' 0.25" 185 C
52 JOHNSON, BEN WINDSOR OHL 5' 11.5" 186 C/LW
53 STEPAN, ZACHARY SHATTUCK-ST.MARYS HIGH-MN 6' 0.0" 166 C
54 HART, BRIAN EXETER HIGH-NH 6' 2.0" 216 RW
55 KULAK, BRETT VANCOUVER WHL 6' 0.5" 180 D
56 BEAUVILLIER, FRANCIS RIMOUSKI QMJHL 6' 1.0" 176 C/LW
57 ANDERSON, JOSH LONDON OHL 6' 1.0" 183 RW
58 SHORE, DEVIN WHITBY OJHL 6' 0.25" 184 C
59 MARCANTUONI, MATIA KITCHENER OHL 5' 11.75" 194 C/RW
60 GAVRUS, ARTUR OWEN SOUND OHL 5' 10.0" 168 C/LW
61 GORDON, CODA SWIFT CURRENT WHL 6' 0.5" 171 LW
62 LALANCETTE, CHRISTOPHE ACADIE-BATHURST QMJHL 6' 0.25" 168 RW
63 MELINDY, JAMES MONCTON QMJHL 6' 2.5" 191 D
64 HELGESEN, KENTON CALGARY WHL 6' 3.0" 186 D
65 TROOCK, BRANDEN SEATTLE WHL 6' 2.0" 190 RW
66 CULKIN, RYAN QUEBEC QMJHL 6' 1.0" 174 D
67 WALTERS, NICHOLAS EVERETT WHL 6' 2.25" 187 D
68 COOPER, BRIAN FARGO USHL 5' 10.0" 184 D
69 CALNAN, CHRIS NOBLES HIGH-MA 6' 1.75" 188 RW
70 IAFRATE, MAX KITCHENER OHL 6' 0.75" 198 D
71 BLUJUS, DYLAN BRAMPTON OHL 6' 2.75" 193 D
72 MOROZ, MITCHELL EDMONTON WHL 6' 1.75" 209 LW
73 NELSON, LOGAN VICTORIA WHL 6' 0.75" 180 C
74 KHAIRA, JUJHAR PRINCE GEORGE BCHL 6' 2.5" 182 LW
75 SAMUELSSON, HENRIK EDMONTON WHL 6' 2.25" 211 C/RW
76 O'REGAN, DANIEL ST. SEBASTIAN SCHOOL HIGH-MA 5' 8.75" 162 C
77 VESEY, JIMMY SOUTH SHORE EJHL 6' 1.0" 200 LW
78 ROY, KEVIN LINCOLN USHL 5' 8.5" 160 C
79 TRINGALE, DEVIN LAWRENCE HIGH-MA 5' 11.5" 186 LW
80 SHORE, QUENTIN USA U-18 USHL 6' 1.5" 189 C
81 DI PAULI, THOMAS USA U-18 USHL 5' 11.0" 188 C
82 JOHNSON, ADAM HIBBING HS HIGH-MN 5' 10.5" 150 LW
83 BLACK, GRAHAM SWIFT CURRENT WHL 5' 11.0" 173 C
84 MERMIS, DAKOTA GREEN BAY USHL 5' 11.25" 188 D
85 HODGES, STEVEN VICTORIA WHL 5' 11.0" 178 C
86 BARBER, RILEY USA U-18 USHL 5' 11.5" 194 RW
87 MICHAELSON, AJ WATERLOO USHL 6' 0.75" 192 C
88 VATRANO, FRANK USA U-18 USHL 5' 10.0" 218 C
89 BROWN, TRAVIS MOOSE JAW WHL 6' 1.5" 179 D
90 WILLCOX, REECE MERRITT BCHL 6' 3.25" 184 D
91 FEJES, SAMUEL SHATTUCK-ST.MARYS HIGH-MN 6' 1.0" 190 LW
92 SAUTNER, ASHTON EDMONTON WHL 6' 0.0" 184 D
93 KEA, JUSTIN SAGINAW OHL 6' 3.5" 212 C
94 WUTHRICH, AUSTIN NOTRE DAME CCHA 6' 1.0" 190 RW
95 HUDON, CHARLES CHICOUTIMI QMJHL 5' 10.0" 170 LW
96 EBERT, NICK WINDSOR OHL 5' 11.5" 200 D
97 BERAN, MATEJ PEI QMJHL 6' 4.5" 211 C
98 DEJERSEY, PAUL PRINCE GEORGE BCHL 6' 2.75" 197 RW
99 SOMERBY, DOYLE KIMBALL UNION HIGH-NH 6' 4.5" 232 D
100 TOT, PHILIP LETHBRIDGE WHL 6' 1.5" 197 RW
101 GILMOUR, ADAM NOBLES HIGH-MA 6' 2.25" 193 RW
102 HANSON, JOSHUA PORTLAND WHL 6' 2.5" 199 D
103 GONYE, ALEXANDER DEERFIELD HIGH-MA 6' 0.5" 166 LW
104 SEAMAN, TYREL BRANDON WHL 6' 2.0" 196 C
105 MONTGOMERY, JACOB SHATTUCK-ST.MARYS HIGH-MN 6' 1.0" 191 LW
106 DRAEGER, JOHN SHATTUCK-ST.MARYS HIGH-MN 6' 1.75" 186 D
107 AUGER, JUSTIN GUELPH OHL 6' 6.25" 216 RW
108 BEATTIE, MATTHEW EXETER HIGH-NH 6' 3.0" 173 LW
109 RYAN, ANDREW HALIFAX QMJHL 6' 2.25" 207 LW
110 BROWN, CONNOR ERIE OHL 5' 10.5" 160 RW
111 KONTOS, KRISTOFF MISSISSAUGA ST. MICHAEL'S OHL 6' 1.0" 199 C
112 FARLEY, AUSTIN FARGO USHL 5' 7.5" 168 LW
113 WIGLE, JOEL NIAGARA OHL 6' 2.5" 196 RW
114 LEIPSIC, BRENDAN PORTLAND WHL 5' 8.5" 165 LW
115 HINOSTROZA, VINCENT WATERLOO USHL 5' 9.0" 158 C
116 BLUEGER, THEODOR SHATTUCK-ST.MARYS HIGH-MN 6' 0.0" 171 C
117 CORBETT, CODY EDMONTON WHL 6' 0.25" 205 D
118 TIERNEY, CHRIS LONDON OHL 6' 0.25" 181 C
119 CLARKE, MICHAEL WINDSOR OHL 5' 11.25" 184 C
120 PELECH, ADAM ERIE OHL 6' 2.0" 194 D
121 MARCHESE, CHRIS WINDSOR OHL 6' 0.25" 208 LW
122 DONNAY, TROY ERIE OHL 6' 6.75" 180 D
123 BOURKE, TROY PRINCE GEORGE WHL 5' 10.0" 156 LW
124 CARRICK, CONNOR USA U-18 USHL 5' 11.0" 185 D
125 GRAHAM, JESSE NIAGARA OHL 5' 11.25" 170 D
126 ZULINICK, MORGAN SALMON ARM BCHL 5' 10.0" 183 C
127 BLIGH, NICHOLAS SOUTH SHORE EJHL 5' 11.5" 175 C
128 MARTINOOK, JORDAN VANCOUVER WHL 5' 11.75" 202 LW
129 BUSSIERES, RAPHAEL BAIE-COMEAU QMJHL 6' 1.0" 195 LW
130 MERCHANT, WILL EAGAN HIGH-MN 6' 0.5" 172 LW
131 LEIER, TAYLOR PORTLAND WHL 5' 10.25" 174 LW
132 STEVENS, JOHN SALISBURY HIGH-CT 6' 1.25" 175 C
133 IAFALLO, ALEXANDER FARGO USHL 5' 11.0" 165 C
134 DARCY, CAMERON USA U-18 USHL 6' 0.0" 189 C/RW
135 RISSLING, JAYNEN CALGARY WHL 6' 4.0" 223 D
136 FOURNIER, DILLON ROUYN-NORANDA QMJHL 6' 1.5" 173 D
137 ZLOBIN, ANTON SHAWINIGAN QMJHL 5' 11.0" 195 RW
138 MACEACHERN, MACKENZIE BROTHER RICE HS HIGH-MI 6' 2.75" 180 LW
139 DOTCHIN, JAKE OWEN SOUND OHL 6' 2.0" 207 D
140 HAMONIC, JUSTIN TRI-CITY WHL 6' 3.0" 200 D
141 KAMAEV, DENIS ROUYN-NORANDA QMJHL 5' 11.0" 172 RW
142 MURPHY, WADE PENTICTON BCHL 5' 10.5" 173 RW
143 COLLIER, BRENDAN MALDEN CATHOLIC HIGH-MA 5' 9.0" 168 LW
144 WADE, JUSTIN FARGO USHL 6' 1.75" 208 D
145 DUANE, KEVIN BRUNSWICK PREP HIGH-CT 6' 4.0" 219 RW
146 PAYNE, CODY PLYMOUTH OHL 6' 2.0" 201 RW
147 BISCHOFF, JAKE GRAND RAPIDS HIGH-MN 5' 11.5" 178 D
148 GOSTISBEHERE, SHAYNE UNION COLLEGE ECAC 5' 11.0" 160 D
149 TONINATO, DOMINIC DULUTH EAST HIGH-MN 6' 0.5" 165 C
150 LANE, MATTHEW USA U-18 USHL 5' 9.5" 172 C
151 MITCHELL, ZACHERY GUELPH OHL 5' 11.75" 178 RW
152 HACHE, JUSTIN SHAWINIGAN QMJHL 6' 1.0" 188 D
153 SHALIMOV, VLADISLAV VAL-D'OR QMJHL 6' 2.5" 186 RW
154 MCIVOR, MARCUS BRAMPTON OHL 6' 1.0" 203 D
155 WATLING, PATRICK GUELPH OHL 5' 11.25" 180 C
156 PAVELKA, TOMAS PEI QMJHL 6' 1.0" 178 D
157 HOOEY, GARRETT BELLEVILLE OHL 6' 0.5" 183 C/LW
158 CAMPAGNA, MATHEW SUDBURY OHL 5' 10.0" 178 C
159 QUENNEVILLE, PETER SHERWOOD PARK AJHL 5' 11.0" 176 C
160 CURCURUTO, GIANLUCA SAULT STE. MARIE OHL 6' 0.25" 195 D
161 GUDBRANSON, ALEX KINGSTON OHL 6' 2.0" 206 D
162 STROMWALL, MALTE TRI-CITY WHL 5' 11.0" 164 LW
163 VOLEK, DOMINIK REGINA WHL 6' 0.25" 173 C/RW
164 BERTAGGIA, ALESSIO BRANDON WHL 5' 7.5" 160 LW
165 KERFOOT, ALEXANDER COQUITLAM BCHL 5' 9.5" 153 C
166 RAUTER, ALEX CHOATE-ROSEMARY HIGH-CT 6' 0.0" 174 LW
167 HOLLAND, RHETT OKOTOKS AJHL 6' 2.0" 220 D
168 KILE, ALEX GREEN BAY USHL 5' 11.25" 185 LW
169 O'BRIEN, LIAM ROUYN-NORANDA QMJHL 6' 0.0" 201 LW
170 WATSON, CLIFFORD SIOUX CITY USHL 6' 1.75" 188 D
171 HEFFLEY, COLTON KELOWNA WHL 6' 2.75" 202 C
172 WOOD, TYLER NOBLES HIGH-MA 6' 2.5" 195 D
173 KLOOS, JUSTIN LAKEVILLE SOUTH HIGH-MN 5' 9.0" 177 C
174 HATCHER, CHASE PETERBOROUGH OHL 6' 2.25" 184 LW
175 DE HAAS, JAMES TORONTO LAKESHORE OJHL 6' 2.5" 197 D
176 BENNING, MATTHEW SPRUCE GROVE AJHL 6' 0.0" 218 D
177 GRZELCYK, MATTHEW USA U-18 USHL 5' 9.0" 171 D
178 OLSEN, RYAN SASKATOON WHL 6' 1.0" 187 C
179 SWARD, DALTON VANCOUVER WHL 6' 0.25" 179 RW
180 WEIDAUER, CHRISTIAN CARLETON PLACE CCHL 6' 2.25" 185 D
181 BRASSART, BRADY CALGARY WHL 6' 1.25" 189 RW
182 PLUTNAR, MICHAL TRI-CITY WHL 6' 2.25" 166 D
183 GIRARD, FELIX BAIE-COMEAU QMJHL 5' 10.5" 185 C
184 JEKE, TRAVIS NORTHWOOD SCHOOL HIGH-NY 6' 1.5" 189 D
185 CAGGIULA, DRAKE STOUFFVILLE OJHL 5' 8.75" 170 C
186 BAYREUTHER, GAVIN HOLDERNESS HIGH-NH 6' 1.0" 175 D
187 BESSE, GRANT BENILDE-ST.MARGARET'S HIGH-MN 5' 9.25" 170 RW
188 NANNE, LOUIS EDINA HIGH HIGH-MN 5' 10.0" 162 LW
189 CAIRNS, LUKE ERIE OHL 5' 11.0" 176 LW
190 MACHAC, PATRIK BRAMPTON OHL 5' 9.0" 168 C
191 OPPERMAN, GRANT BRECK HIGH HIGH-MN 5' 11.5" 180 RW
192 BURKE, TAYLOR GATINEAU QMJHL 6' 1.0" 197 C
193 MERCER, LUKE NIAGARA OHL 5' 10.25" 172 D
194 HARDIE, AUSTYN HALIFAX QMJHL 6' 0.0" 199 D
195 MAASKANT, LIAM ERIE OHL 6' 3.25" 204 D
196 ANDRIGHETTO, SVEN ROUYN-NORANDA QMJHL 5' 9.0" 188 RW
197 SIWAK, DAULTON PRINCE GEORGE WHL 5' 11.75" 187 C
198 WEEGAR, MACKENZIE NEPEAN CCHL 5' 11.0" 183 D
199 CLAPPERTON, CHRISTOPHER BLAINVILLE-BOISBRIAND QMJHL 5' 9.0" 162 LW
200 HUTTON, BEN NEPEAN CCHL 6' 2.0" 183 D
201 KOULES, MILES USA U-17 USHL 5' 11.0" 189 RW
202 POULIN, DOMINIC CHICOUTIMI QMJHL 6' 1.5" 192 D
203 DICKMAN, JAY ST. PAUL JOHNSON HIGH-MN 6' 5.0" 240 C/LW
204 LESLIE, ZACHARY GUELPH OHL 6' 0.25" 172 D
205 GAUDET, BRADY KAMLOOPS WHL 5' 10.75" 186 D
206 WOLFE, SAM EAGAN HIGH-MN 6' 1.0" 180 D
207 MAY, ELI EAGAN HIGH-MN 6' 1.0" 190 D
208 BOYLE, TIMOTHY NOBLES HIGH-MA 6' 1.75" 185 D
209 LEDUC, LOIC CAPE BRETON QMJHL 6' 5.75" 194 D
210 PRYZBEK, ZACHARY SALISBURY HIGH-CT 6' 2.75" 199 LW
LV MCENENY, EVAN KITCHENER OHL 6' 2.5" 203 D
LV SINITSYN, DMITRY U. MASS-LOWELL H-EAST 6' 2.0" 200 D
North American Goalies
1 SUBBAN, MALCOLM BELLEVILLE OHL 6' 1.0" 188
2 WHITNEY, BRANDON VICTORIAVILLE QMJHL 6' 4.5" 196
3 PATERSON, JAKE SAGINAW OHL 6' 1.5" 183
4 STOLARZ, ANTHONY CORPUS CHRISTI NAHL 6' 5.0" 200
5 TREMBLAY, FRANCOIS VAL-D'OR QMJHL 6' 1.5" 186
6 GILLIES, JON INDIANA USHL 6' 5.0" 217
7 MAKAROV, ANDREY SASKATOON WHL 6' 0.5" 180
8 BARTOSAK, PATRIK RED DEER WHL 6' 0.25" 181
9 PALAZZESE, FRANK KITCHENER OHL 6' 0.5" 160
10 TOMKINS, MATT SHERWOOD PARK AJHL 6' 1.75" 171
11 MARCOUX, ETIENNE BLAINVILLE-BOISBRIAND QMJHL 6' 0.0" 155
12 ALTSHULLER, DANIEL OSHAWA OHL 6' 2.75" 191
13 DRIEDGER, CHRIS CALGARY WHL 6' 2.75" 187
14 MACHOVSKY, MATEJ BRAMPTON OHL 6' 1.75" 191
15 BRASSARD, FRANCOIS QUEBEC QMJHL 6' 1.0" 154
16 HOUSER, MICHAEL LONDON OHL 6' 1.25" 190
17 WINDSOR, CLINT SAGINAW OHL 6' 4.0" 215
18 MURRAY, MATTHEW SAULT STE. MARIE OHL 6' 4.0" 169
19 SKAPSKI, MACKENZIE KOOTENAY WHL 6' 2.0" 186
20 LAGACE, MAXIME PEI QMJHL 6' 2.25" 170
21 OLSON, COLLIN USA U-18 USHL 6' 3.5" 197
22 WILL, ROMAN MONCTON QMJHL 6' 1.0" 191
23 LYON, ALEX OMAHA USHL 6' 0.75" 215
24 NIEDERBERGER, MATTHIAS BARRIE OHL 5' 10.0" 172
25 MORRIS, MATTHEW DUBUQUE USHL 5' 10.0" 178
26 PHILLIPS, JAMIE TORONTO JC OJHL 6' 1.0" 170
27 PAVELKA, JAROSLAV WINDSOR OHL 6' 1.5" 178
28 MAGUIRE, SEAN POWELL RIVER BCHL 6' 1.25" 203
29 HOLOWENKO, COLE PRINCE ALBERT WHL 6' 1.25" 194
30 LINDGREN, CHARLIE SIOUX FALLS USHL 6' 1.25" 181
31 YOUNG, JOSEPH BOSTON ADV. AAA USMAAAE 6' 1.5" 162
32 NISHI, MICHAEL OTTAWA OHL 5' 11.5" 153
33 SPRIGINGS, DAWSON THE GUNNERY HIGH-CT 5' 11.25" 206
34 WILLIAMS, STEPHON WATERLOO USHL 6' 1.75" 194
35 TRUDEAU, PHILIPPE CAPE BRETON QMJHL 6' 4.5" 198
European Skaters
1 FORSBERG, FILIP LEKSAND SWEDEN-2 6' 2.0" 181 C
2 TERAVAINEN, TEUVO JOKERIT FINLAND 5' 11.0" 165 LW
3 COLLBERG, SEBASTIAN FROLUNDA SWEDEN 5' 11.0" 176 RW
4 LINDHOLM, HAMPUS ROGLE JR. SWE-JR. 6' 2.5" 196 D
5 HERTL, TOMAS SLAVIA CZREP 6' 2.0" 198 C
6 ABERG, PONTUS DJURGARDEN SWEDEN 5' 11.0" 194 LW
7 POKKA, VILLE KARPAT FINLAND 6' 0.0" 196 D
8 BYSTROM, LUDWIG MODO JR. SWE-JR. 6' 0.75" 208 D
9 PROKHORKIN, NIKOLAY CSKA 2 RUSSIA-JR. 6' 2.5" 191 LW
10 SLEPYSHEV, ANTON NOVOKUZNETSK RUSSIA 6' 2.0" 187 LW
11 VAINONEN, MIKKO HIFK JR. FINLAND-JR. 6' 3.0" 205 D
12 LINDELL, ESA JOKERIT JR. FINLAND-JR. 6' 3.0" 194 D
13 OSNOVIN, VYACHESLAV CHELYABINSK 2 RUSSIA-JR. 6' 0.0" 188 C
14 KARLSSON, ERIK FROLUNDA JR. SWE-JR. 5' 11.75" 162 C/LW
15 ANDERSSON, CALLE FARJESTAD JR. SWE-JR. 6' 2.25" 208 D
16 VASILIEV, VALERI SPARTAK 2 RUSSIA-JR. 6' 1.25" 203 D
17 TIKKINEN, NIKLAS BLUES JR. FINLAND-JR. 5' 11.0" 172 D
18 DJOOS, CHRISTIAN BRYNAS JR. SWE-JR. 5' 11.0" 158 D
19 THORELL, ERIK FARJESTAD SWEDEN 5' 10.0" 185 C
20 GUSEV, NIKITA CSKA 2 RUSSIA-JR. 5' 9.0" 163 LW
21 KRUTIKOV, EVGENI SPARTAK 2 RUSSIA-JR. 6' 1.0" 174 LW
22 IKONEN, HENRI KALPA JR. FINLAND-JR. 6' 0.0" 198 LW
23 WIKSTRAND, MIKAEL MORA SWEDEN-2 6' 1.0" 183 D
24 BOYCE ROTEVALL, JEREMY TIMRA SWEDEN 6' 0.0" 176 LW
25 WALKER, NATHAN VITKOVICE CZREP 5' 9.0" 185 LW
26 NEMEC, ERIK VITKOVICE JR. CZREP-JR. 6' 0.0" 161 C
27 KULMALA, RASMUS TPS JR. FINLAND-JR. 5' 8.0" 160 C
28 TORNKVIST, TOBIAS ROGLE JR. SWE-JR. 6' 3.75" 190 RW
29 RANTAKARI, OTSO JOKERIT JR. FINLAND-JR. 5' 11.0" 165 D
30 LEHTONEN, MIKKO TPS JR. FINLAND-JR. 5' 11.0" 183 D
31 PETTERSSON, JESPER LINKOPING JR. SWE-JR. 5' 8.25" 180 D
32 FERNHOLM, SIMON HUDDINGE JR. SWE-JR. 6' 4.0" 187 D
33 AALTONEN, MIRO BLUES FINLAND 5' 10.0" 168 C
34 VERMIN, JOEL BERN SWISS 5' 11.0" 192 RW
35 BERTSCHY, CHRISTOPH BERN SWISS 5' 10.0" 170 C
36 RYDAHL, GUSTAV FROLUNDA JR. SWE-JR. 6' 2.0" 194 C
37 KUKAN, DEAN LULEA JR. SWE-JR. 6' 2.0" 198 D
38 KILNAR, ALES VITKOVICE JR. CZREP-JR. 6' 0.0" 185 LW
39 IZACKY, JAKUB TRINEC JR. CZREP-JR. 6' 0.0" 187 LW
40 KOBLASA, PETR KARLOVY VARY JR. CZREP-JR. 6' 0.25" 190 RW
41 NEJEZCHLEB, RICHARD SLAVIA JR. CZREP-JR. 6' 2.0" 187 RW
42 HUOVINEN, JOONAS SPORT JR. FINLAND-JR. 5' 11.0" 176 C
43 WALSER, SAMUEL KLOTEN SWISS 6' 3.0" 218 C
44 LUNDBERG, EMIL SODERTALJE SWEDEN-2 6' 3.0" 203 RW
45 SIMION, DARIO LUGANO SWISS 6' 1.0" 187 RW
46 LINDBOHM, PETTERI JOKERIT JR. FINLAND-JR. 6' 3.0" 209 D
