59th overall - Luke Philp, C, Canmore, Alb, 5'9" 145 lbs,
08-09: Bow Valley Timberwolves (SCAHL AA bantam) 32 29 36 65 38
08-09: Bow Valley Timberwolves (SCAHL AA bantam - PLF) 5 9 2 11 14
09-10: Airdrie Xtreme (AMBHL AAA bantam) 27 30 29 59 36
09-10: Airdrie Xtreme (St. Albert tournament) 5 2 4 6 8
09-10: South Senators (Alberta Cup) 5 5 1 6 3
62nd overall - Jaedon Descheneau, RW, Edmonton, Alb, 5'7" 145 lbs, pick acquired from Everett for Thomas Heemskerk,
08-09: Beaumont Braves (Edmonton tournament) 4 2 0 2 0
08-09: Beaumont Braves (AMBHL AA bantam) 27 28 39 67 20
09-10: Leduc Oil Kings (AMBHL AAA bantam) 33 31 46 77 38
09-10: Leduc Oil Kings (Edmonton tournament) 4 4 7 11 4
09-10: Leduc Oil Kings (St. Albert tournament) 4 3 5 8 6
09-10: Leduc Oil Kings (AMMHL midget 15 y.o.) 1 0 0 0 0
09-10: Northeast Flyers (Alberta Cup) 5 1 3 4 2
stats from Alan Caldwell's blog.