Domestic Skaters
Round 1
* Player weighed and measured by Central Scouting
# Player Team League Birthdate Height Weight POS Sh. GP G A P PIM
1 SEGUIN, TYLER PLYMOUTH OHL 31-Jan-1992 6' 1.0" 172 lbs * C R 63 48 58 106 54
2 HALL, TAYLOR WINDSOR OHL 14-Nov-1991 6' 0.5" 185 lbs * LW L 57 40 66 106 56
3 CONNOLLY, BRETT PRINCE GEORGE WHL 02-May-1992 6' 2.0" 181 lbs RW R 16 10 9 19 8
4 GUDBRANSON, ERIK KINGSTON OHL 07-Jan-1992 6' 3.75" 195 lbs * D R 41 2 21 23 68
5 FOWLER, CAM WINDSOR OHL 05-Dec-1991 6' 1.25" 190 lbs * D L 55 8 47 55 14
6 GORMLEY, BRANDON MONCTON QMJHL 18-Feb-1992 6' 2.0" 185 lbs * D L 58 9 34 43 54
7 PYSYK, MARK EDMONTON WHL 11-Jan-1992 6' 1.25" 174 lbs * D R 48 7 17 24 47
8 ETEM, EMERSON MEDICINE HAT WHL 16-Jun-1992 6' 0.25" 190 lbs * RW L 72 37 28 65 26
9 FORBORT, DEREK USA U-18 USHL 04-Mar-1992 6' 4.5" 198 lbs * D L 26 4 10 14 26
10 JOHANSEN, RYAN PORTLAND WHL 31-Jul-1992 6' 2.0" 192 lbs * C R 71 25 44 69 53
11 BURMISTROV, ALEXANDER BARRIE OHL 21-Oct-1991 5' 11.25" 157 lbs * C L 62 22 43 65 49
12 NIEDERREITER, NINO PORTLAND WHL 08-Sep-1992 6' 1.5" 201 lbs * RW L 65 36 24 60 68
13 BJUGSTAD, NICK BLAINE HIGH-MN 17-Jul-1992 6' 3.75" 188 lbs * C R 25 29 31 60 24
14 WATSON, AUSTIN PETERBOROUGH OHL 13-Jan-1992 6' 3.25" 185 lbs * LW R 52 20 34 54 22
15 MCFARLAND, JOHN SUDBURY OHL 02-Apr-1992 6' 0.25" 192 lbs * LW R 64 20 30 50 70
16 TOFFOLI, TYLER OTTAWA OHL 24-Apr-1992 6' 0.0" 178 lbs * C R 65 37 42 79 54
17 MCILRATH, DYLAN MOOSE JAW WHL 20-Apr-1992 6' 4.25" 212 lbs * D R 65 7 17 24 169
18 PITLICK, TYLER MINNESOTA STATE WCHA 01-Nov-1991 6' 1.5" 194 lbs * C R 35 10 8 18 27
19 HOWDEN, QUINTON MOOSE JAW WHL 21-Jan-1992 6' 2.0" 182 lbs * C L 65 28 37 65 44
20 GALIEV, STANISLAV SAINT JOHN QMJHL 17-Jan-1992 6' 0.75" 178 lbs * RW R 67 15 45 60 38
21 MERRILL, JONATHON USA U-18 USHL 03-Feb-1992 6' 3.25" 198 lbs * D L 22 1 8 9 12
22 SHEAHAN, RILEY U OF NOTRE DAME CCHA 07-Dec-1991 6' 1.5" 202 lbs * C L 37 6 11 17 22
23 STRAKA, PETR RIMOUSKI QMJHL 15-Jun-1992 6' 0.5" 185 lbs * RW L 62 28 36 64 54
24 COYLE, CHARLIE SOUTH SHORE EJHL 02-Mar-1992 6' 1.5" 202 lbs * C;RW R 42 21 42 63 50
25 NELSON, BROCK WARROAD HIGH-MN 15-Oct-1991 6' 2.5" 205 lbs * C L 25 39 34 73 38
26 HAYES, KEVIN NOBLES HIGH-MA 08-May-1992 6' 2.25" 201 lbs * RW L 28 25 42 67 8
27 MARTINDALE, RYAN OTTAWA OHL 27-Oct-1991 6' 3.0" 183 lbs * C L 61 19 41 60 37
28 SCHWARTZ, JADEN TRI-CITY USHL 25-Jun-1992 5' 10.0" 180 lbs * C L 60 33 50 83 18
29 PETROVIC, ALEXANDER RED DEER WHL 03-Mar-1992 6' 4.0" 193 lbs * D R 57 8 19 27 87
30 WEAL, JORDAN REGINA WHL 15-Apr-1992 5' 9.5" 162 lbs * C R 72 35 67 102 54
Domestic Skaters
Round 2
* Player weighed and measured by Central Scouting
# Player Team League Birthdate Height Weight POS Sh. GP G A P PIM
31 KABANOV, KIRILL MONCTON QMJHL 16-Jul-1992 6' 2.0" 173 lbs * LW R 22 10 13 23 34
32 BENNETT, BEAU PENTICTON BCHL 27-Nov-1991 6' 0.5" 173 lbs * RW R 56 41 79 120 20
33 TELEGIN, IVAN SAGINAW OHL 28-Feb-1992 6' 2.25" 194 lbs * LW L 51 26 18 44 20
34 SKINNER, JEFF KITCHENER OHL 16-May-1992 5' 10.0" 187 lbs * RW L 64 50 40 90 72
35 JOHNS, STEPHEN USA U-18 USHL 18-Apr-1992 6' 3.25" 215 lbs * D R 23 1 7 8 29
36 ARNOLD, BILL USA U-18 USHL 13-May-1992 5' 11.5" 218 lbs * C R 26 8 15 23 20
37 ALT, MARK CRETIN-DERHAM HIGH-MN 18-Oct-1991 6' 3.0" 199 lbs * D R 22 6 9 15 12
38 TINORDI, JARRED USA U-18 USHL 20-Feb-1992 6' 5.5" 205 lbs * D L 26 4 5 9 68
39 SPOONER, RYAN PETERBOROUGH OHL 30-Jan-1992 5' 10.25" 172 lbs * C L 47 19 35 54 12
40 MCNALLY, PATRICK MILTON ACADEMY HIGH-MA 04-Dec-1991 6' 2.0" 180 lbs D L 27 14 20 34
41 BEUKEBOOM, BROCK SAULT STE. MARIE OHL 01-Apr-1992 6' 1.0" 202 lbs * D R 66 7 19 26 64
42 HAMILTON, CURTIS SASKATOON WHL 04-Dec-1991 6' 2.25" 209 lbs * LW L 26 7 9 16 6
43 SHIPLEY, STEVEN OWEN SOUND OHL 22-Apr-1992 6' 2.25" 205 lbs * C L 68 23 40 63 32
44 RUTKOWSKI, TROY PORTLAND WHL 29-Apr-1992 6' 1.75" 208 lbs * D R 71 12 31 43 70
45 MELCHIORI, JULIAN NEWMARKET CCHL 06-Dec-1991 6' 3.0" 186 lbs * D L 39 7 16 23 16
46 BIEGA, DANNY HARVARD ECAC 29-Sep-1991 6' 0.0" 191 lbs * D R 30 5 3 8 45
47 HOLL, JUSTIN MINNETONKA HIGH-MN 30-Jan-1992 6' 2.25" 170 lbs * D R 25 17 14 31 8
48 DAVIDSON, BRANDON REGINA WHL 21-Aug-1991 6' 1.0" 190 lbs * D L 59 1 33 34 37
49 GARDINER, MAX MINNETONKA HIGH-MN 07-May-1992 6' 2.5" 176 lbs * C L 17 17 26 43 14
50 GAUTHIER-LEDUC, JEROME ROUYN-NORANDA QMJHL 30-Jul-1992 6' 1.25" 176 lbs * D R 68 20 26 46 16
51 ZUCKER, JASON USA U-18 USHL 16-Jan-1992 5' 10.5" 174 lbs * LW L 22 11 7 18 23
52 CULEK, JAKUB RIMOUSKI QMJHL 07-Sep-1992 6' 3.0" 185 lbs * LW L 63 13 34 47 54
53 SHUGG, JUSTIN WINDSOR OHL 24-Dec-1991 5' 10.75" 184 lbs * LW R 67 39 40 79 43
54 BASARABA, JOE SHAT.ST.MARY'S HIGH-MN 02-May-1992 6' 2.25" 190 lbs * RW R 52 24 22 46 39
55 HISHON, JOEY OWEN SOUND OHL 20-Oct-1991 5' 9.75" 170 lbs * C L 36 16 24 40 26
56 FAULK, JUSTIN USA U-18 USHL 20-Mar-1992 5' 11.75" 196 lbs * D R 21 9 3 12 46
57 MADAISKY, AUSTIN KAMLOOPS WHL 30-Jan-1992 6' 1.75" 185 lbs * D R 65 7 20 27 74
58 BRICKLEY, CONNOR DES MOINES USHL 25-Feb-1992 5' 11.5" 190 lbs * C L 52 22 21 43 68
59 ROSS, BRADLEY PORTLAND WHL 28-May-1992 5' 11.5" 175 lbs * LW L 71 27 41 68 203
60 SILAS, STEPHEN BELLEVILLE OHL 26-Jun-1992 6' 0.5" 183 lbs * D L 66 4 45 49 61
Domestic Skaters
Round 3
* Player weighed and measured by Central Scouting
# Player Team League Birthdate Height Weight POS Sh. GP G A P PIM
61 YOGAN, ANDREW ERIE OHL 04-Dec-1991 6' 2.75" 205 lbs * C;LW L 63 25 30 55 97
62 HAMILTON, FREDDIE NIAGARA OHL 01-Jan-1992 6' 0.75" 187 lbs * C R 64 25 30 55 12
63 PEREIRA, MIKE AVON OLD FARMS HIGH-CT 24-Nov-1991 5' 10.75" 170 lbs * LW L 29 28 36 64 8
64 ARCHIBALD, BRANDON SAULT STE. MARIE OHL 31-Mar-1992 6' 3.5" 200 lbs * D R 68 5 28 33 81
65 BULMER, BRETT KELOWNA WHL 26-Apr-1992 6' 2.25" 175 lbs * RW R 65 13 27 40 95
66 MCKEGG, GREG ERIE OHL 17-Jun-1992 5' 11.75" 191 lbs * C L 67 37 48 85 32
67 SUNDHER, KEVIN CHILLIWACK WHL 18-Jan-1992 5' 11.75" 192 lbs * C L 72 25 36 61 101
68 FALLON, JACOB INDIANA USHL 27-Feb-1992 5' 10.0" 191 lbs * C L 32 2 9 11 18
69 THOMAS, CHRISTIAN OSHAWA OHL 26-May-1992 5' 8.5" 162 lbs * RW R 64 41 25 66 27
70 GRAVEL, KEVIN SIOUX CITY USHL 06-Mar-1992 6' 4.0" 185 lbs * D L 53 3 3 6 36
71 MCFAULL, KENDALL MOOSE JAW WHL 10-Apr-1992 6' 2.0" 187 lbs * D L 62 4 6 10 70
72 AGOSTINO, KENNETH DELBARTON HIGH-NJ 30-Apr-1992 5' 11.0" 190 lbs LW L 27 50 33 83 40
73 SMITH, DALTON OTTAWA OHL 30-Jun-1992 6' 2.0" 203 lbs * LW L 62 21 23 44 129
74 MACKENZIE, MATT CALGARY WHL 15-Oct-1991 6' 1.0" 191 lbs * D R 64 6 34 40 62
75 BOURNIVAL, MICHAEL SHAWINIGAN QMJHL 31-May-1992 5' 11.0" 179 lbs * LW L 58 24 38 62 37
76 SMITH-PELLY, DEVANTE MISSISSAUGA ST. MICHAEL'S OHL 14-Jun-1992 5' 11.5" 211 lbs * RW R 60 29 33 62 35
77 THERIAU, ALEX EVERETT WHL 14-Feb-1992 6' 1.5" 189 lbs * D L 70 4 20 24 68
78 CHAPUT, MICHAEL LEWISTON QMJHL 09-Apr-1992 6' 1.5" 194 lbs * C L 68 28 27 55 60
79 REINHART, MAXWELL KOOTENAY WHL 04-Feb-1992 6' 0.75" 180 lbs * C L 72 21 30 51 38
80 RUST, BRYAN USA U-18 USHL 11-May-1992 5' 11.5" 191 lbs * RW R 27 10 13 23 6
81 CLARK, JASON SHAT.ST.MARY'S HIGH-MN 27-Feb-1992 6' 1.5" 180 lbs * C;LW L 54 23 23 46 80
82 KNIGHT, JARED LONDON OHL 16-Jan-1992 5' 10.5" 186 lbs * C R 63 36 21 57 39
83 WOODS, BRENDAN CHICAGO USHL 11-Jun-1992 6' 2.0" 188 lbs * LW L 34 6 4 10 32
84 SHALLA, JOSH SAGINAW OHL 25-Sep-1991 6' 1.0" 194 lbs * LW L 68 32 33 65 62
85 MACAULAY, STEPHEN SAINT JOHN QMJHL 20-Apr-1992 6' 1.25" 175 lbs * LW L 56 8 13 21 39
86 MACEK, BROOKS TRI-CITY WHL 15-May-1992 5' 10.75" 180 lbs * C R 72 21 52 73 26
87 AUBRY, LOUIS-MARC MONTREAL QMJHL 11-Nov-1991 6' 3.25" 186 lbs * C L 66 15 18 33 69
88 ARONSON, TAYLOR PORTLAND WHL 30-Dec-1991 6' 0.25" 196 lbs * D R 71 5 25 30 65
89 THRUSH, CASEY TEAM MARYLAND AAA USMAAAE 05-May-1992 6' 1.0" 175 lbs LW L 65 47 59 106 76
90 CARRICK, SAM BRAMPTON OHL 04-Feb-1992 6' 0.0" 188 lbs * C R 66 21 21 42 96
Domestic Skaters
Round 4
* Player weighed and measured by Central Scouting
# Player Team League Birthdate Height Weight POS Sh. GP G A P PIM
91 GUDAS, RADKO EVERETT WHL 05-Jun-1990 5' 11.0" 192 lbs * D R 65 7 30 37 151
92 SGARBOSSA, MICHAEL SAGINAW OHL 25-Jul-1992 5' 10.25" 171 lbs * C L 67 20 32 52 63
93 NICHOLLS, JOSH SASKATOON WHL 27-Apr-1992 6' 1.5" 174 lbs * RW R 71 18 30 48 55
94 HARSTAD, AARON GREEN BAY USHL 27-Apr-1992 6' 1.5" 179 lbs * D L 47 2 6 8 61
95 MOFFATT, LUKE USA U-18 USHL 11-Jun-1992 6' 0.5" 187 lbs * C R 28 5 10 15 22
96 LANE, PHILIP BRAMPTON OHL 29-May-1992 6' 2.25" 194 lbs * RW R 64 18 14 32 52
97 ELLIS, MORGAN CAPE BRETON QMJHL 30-Apr-1992 6' 1.0" 197 lbs * D R 60 4 25 29 56
98 STOYKEWYCH, PETER WINNIPEG SOUTH MJHL 14-Jul-1992 6' 2.25" 188 lbs * D L 56 6 25 31 63
99 GUPTILL, ALEXANDER ORANGEVILLE CCHL 05-Mar-1992 6' 2.5" 175 lbs * LW L 29 19 18 37 50
100 HRABARENKA, RAMAN PHILADELPHIA EJHL 24-Aug-1992 6' 3.0" 202 lbs D R 32 4 5 9 59
101 SUTCH, GREGG MISSISSAUGA ST. MICHAEL'S OHL 09-Feb-1992 6' 2.0" 193 lbs * RW R 43 3 5 8 55
102 EMOND, ALEX RIMOUSKI QMJHL 16-Sep-1991 6' 0.0" 197 lbs * C L 67 25 22 47 80
103 WIND, CAMERON BRAMPTON OHL 25-Jan-1992 6' 1.0" 200 lbs * D L 66 3 8 11 42
104 GAEDE, MAX WOODBURY HS HIGH-MN 27-Mar-1992 6' 2.0" 187 lbs * RW R 25 19 17 36 36
105 BRUNELLE, JONATHAN DRUMMONDVILLE QMJHL 05-Oct-1991 6' 0.5" 187 lbs * LW L 68 23 26 49 22
106 WHITE, MATTHEW PITTSBURGH VIPER STARS USMAAAE 21-Oct-1991 6' 2.0" 195 lbs * C L 45 36 42 78 111
107 CISSE, YASIN DES MOINES USHL 11-Mar-1992 6' 2.75" 210 lbs * RW R 18 13 6 19 16
108 CUNNINGHAM, CRAIG VANCOUVER WHL 13-Sep-1990 5' 9.75" 180 lbs * LW R 72 37 60 97 44
109 HERBERT, CALEB BLOOMINGTON-JEFF. HIGH-MN 12-Oct-1991 5' 9.5" 180 lbs * C R 25 26 29 55 42
110 HATHAWAY, GARNET ANDOVER HIGH-MA 23-Nov-1991 6' 1.0" 180 lbs * RW R 28 17 20 37 32
111 RANFORD, BRENDAN KAMLOOPS WHL 03-May-1992 5' 9.5" 182 lbs * LW L 72 29 36 65 83
112 WARD, BRIAN GOVERNOR'S ACADEMY HIGH-MA 14-Feb-1992 6' 0.5" 191 lbs C L 28 26 14 40 33
113 CARRIER, MARC-ANTOINE NORTHWOOD SCHOOL HIGH-NY 10-Apr-1992 5' 10.0" 170 lbs D L 38 6 13 19 8
114 BOUTET, ETIENNE RIMOUSKI QMJHL 01-Jun-1992 6' 0.75" 190 lbs * D L 68 2 15 17 53
115 MESSIER, JORDAN TRI-CITY WHL 04-Feb-1992 6' 2.0" 192 lbs * RW R 71 23 24 47 55
116 STAHL, TYLER CHILLIWACK WHL 29-Jan-1992 6' 1.25" 180 lbs * D R 59 0 6 6 146
117 FERRIERO, CODY GOVERNOR'S ACADEMY HIGH-MA 19-Dec-1991 5' 11.0" 190 lbs * C R 27 21 19 40 112
118 FAUST, JOE BLOOMINGTON-JEFF. HIGH-MN 15-Nov-1991 5' 10.5" 190 lbs * D R 25 13 27 40 18
119 STONE, MARK BRANDON WHL 13-May-1992 6' 2.25" 188 lbs * RW R 39 11 17 28 25
120 LEACH, JOEY KOOTENAY WHL 29-Jan-1992 6' 3.0" 187 lbs * D L 70 3 23 26 77
Domestic Skaters
Round 5
* Player weighed and measured by Central Scouting
# Player Team League Birthdate Height Weight POS Sh. GP G A P PIM
121 INGLIS, CHARLES SASKATOON WHL 07-May-1992 5' 11.0" 187 lbs * C L 64 19 18 37 62
122 HYNES, BRANDON VICTORIAVILLE QMJHL 14-Sep-1992 5' 8.0" 175 lbs * RW R 68 41 34 75 65
123 SCHEMITSCH, GEOFFREY OWEN SOUND OHL 01-Apr-1992 6' 1.0" 180 lbs D R 62 4 36 40 24
124 HONEJSEK, ANTONIN MOOSE JAW WHL 19-Dec-1991 5' 10.5" 178 lbs * LW L 67 16 24 40 18
125 CURADI, LUKE PENTICTON BCHL 14-May-1991 6' 5.0" 255 lbs * D L 58 7 10 17 98
126 MCKINLAY, DYLEN CHILLIWACK WHL 20-Apr-1992 5' 11.0" 162 lbs * RW L 72 20 22 42 57
127 BLAIN, JEREMIE ACADIE-BATHURST QMJHL 19-Mar-1992 6' 2.25" 190 lbs * D R 64 4 34 38 72
128 MONTGOMERY, BROCK KOOTENAY WHL 18-Jul-1992 6' 1.25" 187 lbs * RW R 59 11 5 16 93
129 O'REGAN, THOMAS ST. SEBASTIAN SCHOOL HIGH-MA 30-Mar-1992 5' 11.5" 190 lbs * LW L 28 21 21 42 22
130 BARNETT, J.T. VANCOUVER WHL 21-Aug-1992 5' 11.75" 191 lbs * LW L 71 21 17 38 42
131 RAMAGE, JOHN U. OF WISCONSIN WCHA 07-Feb-1991 6' 0.5" 184 lbs D R 33 2 9 11 45
132 LEVASSEUR, JULIEN RIMOUSKI QMJHL 09-Oct-1991 6' 2.5" 188 lbs * D R 68 3 19 22 50
133 MACLEOD, ISAAC PENTICTON BCHL 22-Feb-1992 6' 4.0" 205 lbs * D L 56 0 23 23 51
134 MATTSON, NICK INDIANA USHL 25-Oct-1991 6' 1.0" 189 lbs * D L 51 5 14 19 14
135 MACMILLAN, MARK ALBERNI VALLEY BCHL 23-Jan-1992 6' 0.0" 150 lbs F L 59 26 54 80 44
136 WAGNER, CHRISTOPHER SOUTH SHORE EJHL 27-May-1991 6' 0.0" 200 lbs * RW R 44 34 49 83 70
137 HERROD, BRANDON PRINCE ALBERT WHL 11-Sep-1991 5' 11.75" 173 lbs * RW R 70 37 28 65 44
138 PARKS, MICHAEL CEDAR RAPIDS USHL 15-Feb-1992 5' 10.5" 188 lbs * RW R 51 11 11 22 57
139 LIND, KEVIN CHICAGO USHL 31-Mar-1992 6' 2.5" 202 lbs * D L 55 6 10 16 76
140 ROE, LOGAN KENT SCHOOL HIGH-CT 29-Dec-1991 6' 3.0" 200 lbs D L 26 0 15 15 24
141 FERLIN, BRIAN INDIANA USHL 03-Jun-1992 6' 1.5" 200 lbs * RW R 57 6 10 16 36
142 SUTTER, BRODY LETHBRIDGE WHL 26-Sep-1991 6' 4.0" 190 lbs * C R 72 5 9 14 42
143 SEDLAK, ADAM PETERBOROUGH OHL 21-Sep-1991 6' 1.25" 205 lbs * D R 60 5 18 23 64
144 DOWNING, GRAYSON WESTSIDE BCHL 18-Apr-1992 6' 0.5" 167 lbs * C L 43 18 18 36 28
145 STERN, BRETT CENTENNIAL HIGH-MN 02-Mar-1992 6' 1.0" 175 lbs * D L 25 9 16 25 40
146 FERLAND, MICHAEL BRANDON WHL 20-Apr-1992 6' 0.25" 195 lbs * LW L 61 9 19 28 85
147 GAUTHIER, DANICK SAINT JOHN QMJHL 24-Oct-1991 6' 1.25" 182 lbs * RW L 66 13 9 22 68
148 RUTT, JACOB JR. MONARCHS EJHL 26-Apr-1991 6' 2.0" 195 lbs D L 41 10 11 21 86
149 MCDERMOTT, EAMONN FARGO USHL 17-Dec-1991 5' 9.75" 176 lbs * D R 44 2 23 25 56
150 ZALEWSKI, MIKE SYRACUSE EJHL 18-Aug-1992 6' 2.0" 195 lbs LW L 46 16 32 48 28
Domestic Skaters
Round 6
* Player weighed and measured by Central Scouting
# Player Team League Birthdate Height Weight POS Sh. GP G A P PIM
151 MCNEILL, REID LONDON OHL 29-Apr-1992 6' 3.0" 191 lbs D L 53 2 3 5 32
152 HELLER, THANE JUNIOR BRUINS EJHL 15-Jan-1992 6' 1.0" 200 lbs * LW L 45 12 16 28 36
153 DEBLOIS, DEREK CEDAR RAPIDS USHL 19-Feb-1991 5' 10.0" 176 lbs * RW R 55 11 22 33 48
154 ALDERSON, BRANDON SARNIA OHL 22-Jan-1992 6' 3.75" 190 lbs * RW R 67 13 11 24 30
155 MCNALLY, BRANDON BELMONT HILL HIGH-MA 08-Feb-1992 6' 1.0" 186 lbs * LW L 30 18 24 42 45
156 LEVI, AUSTIN PLYMOUTH OHL 16-Feb-1992 6' 3.0" 192 lbs * D L 68 3 9 12 116
157 CAMPBELL, COLIN VAUGHAN OJAHL 17-Apr-1991 6' 0.5" 187 lbs * LW R 46 32 44 76 55
158 ROGALSKI, JOE SARNIA OHL 29-Nov-1991 6' 1.25" 195 lbs * D R 66 6 23 29 75
159 BEAMISH, JESSE ST. MICHAELS CCHL 27-Aug-1992 6' 1.0" 165 lbs * C L 48 22 43 65 21
160 MCCAULEY, MYLES SAULT STE. MARIE OHL 08-Apr-1991 6' 0.5" 178 lbs * RW R 66 22 19 41 22
161 HARRISON, RYAN PRINCE ALBERT WHL 31-Mar-1992 5' 9.25" 185 lbs * C L 72 14 40 54 136
162 LIPPINCOTT, ALEX FARGO USHL 23-Mar-1992 6' 1.0" 182 lbs * C L 52 8 7 15 40
163 DUROCHER, COREY KINGSTON OHL 30-May-1992 6' 1.75" 173 lbs * LW L 66 15 11 26 31
164 ABELTSHAUSER, KONRAD HALIFAX QMJHL 02-Sep-1992 6' 5.0" 190 lbs * D L 48 5 20 25 28
165 MULLIN, JAMES SHAT.ST.MARY'S HIGH-MN 24-Feb-1992 5' 9.75" 152 lbs * C;RW R 55 32 40 72 26
166 ISACKSON, CHRISTIAN ST. THOMAS HIGH-MN 20-Jan-1992 5' 11.75" 174 lbs * RW R 25 24 33 57 26
167 DOWLING, JUSTIN SWIFT CURRENT WHL 01-Oct-1990 5' 9.5" 180 lbs * C L 72 32 46 78 19
168 HUFF, ANDREW TRAVERSE CITY NAHL 30-May-1992 6' 2.0" 210 lbs * LW L 55 22 15 37 36
169 SORKIN, NICK SIOUX CITY USHL 03-Jun-1991 6' 2.5" 166 lbs * RW L 53 8 26 34 10
170 DUMOND, MAXIME BROCKVILLE CJHL 26-Mar-1992 5' 11.5" 179 lbs * LW L 61 28 29 57 77
171 CORBIN, ANTOINE KELOWNA WHL 18-Jun-1992 6' 2.0" 200 lbs * D R 60 5 9 14 49
172 HUMPHRIES, SPENCER WESTSIDE BCHL 30-Apr-1992 6' 2.0" 207 lbs * D R 49 2 12 14 80
173 NEILEY, ERIC EXETER HIGH-NH 30-Jan-1992 5' 10.0" 170 lbs * C R 29 26 26 52 27
174 GALLAGHER, BRENDAN VANCOUVER WHL 06-May-1992 5' 8.5" 163 lbs * RW R 72 41 40 81 111
175 LUUKKO, NICHOLAS THE GUNNERY HIGH-CT 29-Nov-1991 6' 2.0" 180 lbs * D R 31 2 21 23 20
176 JANOSIK, ADAM GATINEAU QMJHL 07-Sep-1992 5' 10.5" 170 lbs * D L 63 9 26 35 45
177 FESER, JUSTIN TRI-CITY WHL 29-Jul-1992 5' 8.75" 181 lbs * LW L 72 36 37 73 28
178 FROATS, DEREK KINGSTON OHL 21-May-1992 5' 11.0" 173 lbs * LW L 61 14 9 23 70
179 DAUGHERTY, RYAN OMAHA USHL 16-Apr-1991 6' 1.5" 191 lbs * RW R 52 18 15 33 111
180 HOLLAND, PATRICK TRI-CITY WHL 07-Jan-1992 5' 11.75" 167 lbs * RW R 59 16 20 36 14
Domestic Skaters
Round 7
* Player weighed and measured by Central Scouting
# Player Team League Birthdate Height Weight POS Sh. GP G A P PIM
181 CRANE, CHRISTOPHER GREEN BAY USHL 02-Dec-1991 6' 0.0" 189 lbs * RW R 52 15 14 29 107
182 CASTO, CHRIS HILL-MURRAY HIGH-MN 27-Dec-1991 6' 0.5" 200 lbs * D R 25 11 17 28 18
183 SCHWINDT, MIKE NIAGARA OHL 17-Oct-1991 6' 3.75" 212 lbs * D R 67 0 8 8 81
184 DORE, PATRICK QUEBEC QMJHL 26-Apr-1992 6' 3.0" 200 lbs * D R 61 0 9 9 49
185 CARNEVALE, TAYLOR BARRIE OHL 15-Mar-1991 5' 11.0" 190 lbs * C R 67 28 31 59 14
186 CORD, ALEX OAKVILLE OJAHL 17-Apr-1992 6' 1.5" 195 lbs * D L 38 1 8 9 48
187 FULTON, TYSON BRECK HIGH HIGH-MN 19-Sep-1991 5' 11.0" 190 lbs * RW R 35 33 44 77 24
188 QUICK, KYLE AVON OLD FARMS HIGH-CT 13-Mar-1991 5' 11.0" 180 lbs D L 26 3 21 24 24
189 CRESCENZI, ANDREW KITCHENER OHL 29-Jul-1992 6' 4.5" 200 lbs * C L 68 8 4 12 42
190 ARCHIBALD, DARREN BARRIE OHL 09-Feb-1990 6' 3.25" 211 lbs * LW L 57 26 33 59 62
191 TANGUY, JESS LEWISTON QMJHL 07-Apr-1992 6' 1.0" 150 lbs RW L 32 15 12 27 24
192 KANTOR, MICHAEL SAGINAW OHL 02-Feb-1992 6' 1.0" 190 lbs RW R 29 4 8 12 71
193 CHAPMAN, MITCHELL KELOWNA WHL 19-Aug-1992 6' 2.25" 217 lbs * D R 60 0 6 6 105
194 HRIVIK, MAREK MONCTON QMJHL 28-Aug-1991 6' 1.25" 186 lbs * LW L 66 26 29 55 14
195 SUSTR, ANDREJ YOUNGSTOWN USHL 29-Nov-1990 6' 6.25" 185 lbs * D R 50 1 18 19 95
196 UNDERWOOD, BRANDON KAMLOOPS WHL 03-Feb-1992 6' 3.25" 210 lbs * D R 56 1 4 5 128
197 PARKES, TREVOR MONTREAL QMJHL 13-May-1991 6' 1.0" 170 lbs * RW R 66 27 20 47 34
198 HENDRICKSON, GARRETT VIRGINIA HIGH-MN 29-Jun-1992 6' 0.5" 165 lbs * C L 25 29 37 66 12
199 BEYERS, STEVEN ORANGEVILLE CCHL 12-Jun-1992 5' 11.0" 180 lbs RW R 16 11 12 23 4
200 POLK, JAMES SHAT.ST.MARY'S HIGH-MN 13-Feb-1992 5' 11.0" 170 lbs * LW L 55 27 21 48 38
201 DUBE, YANNICK VICTORIAVILLE QMJHL 31-Aug-1992 5' 11.5" 172 lbs * LW L 65 12 15 27 53
202 BROWN, PATRICK CRANBROOK KINGSWOOD HIGH-MI 29-May-1992 5' 11.75" 180 lbs * C R 30 23 25 48 14
203 CARRIER, SAMUEL LEWISTON QMJHL 28-Apr-1992 6' 0.5" 186 lbs * D R 66 10 32 42 65
204 WAMSGANZ, SCOTT WATERLOO USHL 27-Apr-1992 6' 4.0" 180 lbs * LW L 50 5 5 10 45
205 PROCHNO, ANDREW MINNETONKA HIGH-MN 03-Nov-1991 5' 9.75" 170 lbs * D L 25 7 28 35 22
206 REARDON, MICHAEL NOBLES HIGH-MA 05-May-1992 6' 0.0" 171 lbs * D R 27 8 15 23 6
207 DEPAPE, JORDAN KAMLOOPS WHL 17-Mar-1992 5' 10.5" 187 lbs * C;RW R 57 17 21 38 35
208 SEWARD, MIKE WINCHESTER HS HIGH-MA 12-Mar-1992 6' 1.0" 190 lbs LW L 23 25 25 50 20
209 HUDSON, WOODRUFF MILTON ACADEMY HIGH-MA 10-Aug-1992 6' 2.0" 204 lbs RW R 27 15 12 27
210 TYNAN, THOMAS DES MOINES USHL 25-Feb-1992 5' 7.5" 165 lbs * C R 60 17 55 72 55
Domestic Goalies
* Player weighed and measured by Central Scouting
# Player Team League Birthdate Height Weight Ca. GP Mins GAA SO Sv %
1 PICKARD, CALVIN SEATTLE WHL 15-Apr-1992 6' 0.5" 195 lbs * L 62 3688 3.09 3 0.914
2 CAMPBELL, JACK USA U-18 USHL 09-Jan-1992 6' 2.5" 175 lbs * L 11 569 2.21 1 0.917
3 SIMPSON, KENT EVERETT WHL 26-Mar-1992 6' 2.5" 182 lbs * L 34 1938 2.26 1 0.925
4 VISENTIN, MARK NIAGARA OHL 07-Aug-1992 6' 1.5" 187 lbs * L 55 3209 2.99 0 0.911
5 DOMINGUE, LOUIS QUEBEC QMJHL 06-Mar-1992 6' 2.5" 180 lbs * R 41 2212 2.68 3 0.906
