Monday, December 1, 2014

Canada Selection Camp Roster

Goaltenders
Eric Comrie L/G 6'1" 168 07/06/95 Edmonton, Alta./Alb. Tri-City (WHL) WPG '13 (2, 59)
*Zachary Fucale L/G 6'1" 181 05/28/95 Rosemère, Que./Qc Halifax (QMJHL) MTL '13 (2, 36)
Defence
*Chris Bigras L/G 6'1" 189 02/22/95 Elmvale, Ont. Owen Sound (OHL) COL '13 (2, 32)
Madison Bowey R/D 6'1" 195 04/22/95 Winnipeg, Man. Kelowna (WHL) WAS '13 (2, 53)
Haydn Fleury L/G 6'2.5" 203 07/08/96 Carlyle, Sask. Red Deer (WHL) CAR '14 (1, 7)
Dillon Heatherington L/G 6'3" 196 05/19/95 Calgary, Alta./Alb. Swift Current (WHL) CBJ '13 (2, 50)
Joe Hicketts L/G 5'8" 186 05/04/96 Kamloops, B.C./C.-B. Victoria (WHL) DET '14 (FA/JA)
Samuel Morin L/G 6'7" 224 07/12/95 St-Henri, Que./Qc Rimouski (QMJHL) PHI '13 (1, 11)
*Josh Morrissey L/G 6'0" 194 03/28/95 Calgary, Alta./Alb. Prince Albert (WHL) WPG '13 (1, 13)
Darnell Nurse L/G 6'4" 189 02/04/95 Hamilton, Ont. Sault Ste. Marie (OHL) EDM '13 (1, 7)
Travis Sanheim L/G 6'3" 189 03/29/96 Elkhorn, Man. Calgary (WHL) PHI '14 (1, 17)
Shea Theodore L/G 6'2" 182 08/03/95 Aldergrove, B.C./C.-B. Seattle (WHL) ANA '13 (1, 26)
Forwards
Nick Baptiste R/D 6'1" 198 08/04/95 Ottawa, Ont. Erie (OHL) BUF '13 (3, 69)
Rourke Chartier L/G 5'10.5" 177 04/03/96 Saskatoon, Sask. Kelowna (WHL) SJS '14 (5, 149)
Lawson Crouse L/G 6'4" 211 06/23/97 Mount Brydges, Ont. Kingston (OHL) 2015 Dft/Rep.
Michael Dal Colle L/G 6'1.5" 182 06/20/96 Vaughan, Ont. Oshawa (OHL) NYI '14 (1, 5)
Jason Dickinson L/G 6'2" 188 07/04/95 Georgetown, Ont. Guelph (OHL) DAL '13 (1, 29)
Max Domi L/G 5'9.5" 194 03/02/95 Toronto, Ont. London (OHL) ARI '13 (1, 12)
Rémi Elie L/G 6'1" 201 04/16/95 Green Valley, Ont. Belleville (OHL) DAL '13 (2, 40)
Robby Fabbri L/G 5'10" 170 01/22/96 Mississauga, Ont. Guelph (OHL) STL '14 (1, 21)
*Frédérik Gauthier L/G 6'4" 215 04/26/95 St-Lin-Laurentides, Que./Qc Rimouski (QMJHL) TOR '13 (1, 21)
Morgan Klimchuk L/G 5'11.5" 180 03/02/95 Calgary, Alta./Alb. Regina (WHL) CGY '13 (1, 28)
*Connor McDavid L/G 6'0" 182 01/13/97 Newmarket, Ont. Erie (OHL) 2015 Dft/Rep.
Nick Paul L/G 6'3" 198 03/20/95 Mississauga, Ont. North Bay (OHL) DAL '13 (4, 101)/OTT
*Nic Petan L/G 5'9" 170 03/22/95 Delta, B.C./C-B. Portland (WHL) WPG '13 (2, 43)
Brayden Point R/D 5'8" 160 03/12/95 Calgary, Alta./Alb. Moose Jaw (WHL) TB '14 (3, 79)
*Sam Reinhart R/D 6'1" 185 11/06/95 West Vancouver, B.C./C.-B. Kootenay (WHL) BUF '14 (1, 2)
Nick Ritchie L/G 6'2.5" 226 12/05/95 Orangeville, Ont. Peterborough (OHL) ANA '14 (1, 10)
Jake Virtanen R/D 6'1" 208 08/17/96 Abbotsford, B.C./C.-B. Calgary (WHL) VAN '14 (1, 6)
* Played for Canada at the 2014 IIHF World Junior Championship/ A représenté le Canada au Championnat mondial junior 2014 de l’IIHF