Sunday, September 9, 2012

ICE Stats

NO. PLAYER GP G A PTS
12 Luke Philp 2 3 1 4
5 Jagger Dirk 1 0 2 2
19 Kyle O'Connor 3 1 0 1
22 Erik Benoit 2 1 0 1
3 Spencer Wand 2 1 0 1
2 Kyle Krabben 2 1 0 1
8 Dylen McKinlay 1 0 1 1
6 Mike Simpson 2 0 1 1
18 Jordyn Boyd 2 0 1 1
26 Levi Cable 2 0 1 1
15 Matthew Thomas 2 0 1 1
27 Tanner Faith 3 0 1 1
14 Jaedon Descheneau 3 0 1 1
21 Brock Montgomery 1 0 0 0
7 Elgin Pearce 1 0 0 0
23 Sam Reinhart 1 0 0 0
24 Joey Leach 1 0 0 0
4 Tanner Muth 2 0 0 0
8 Douglas Morris 2 0 0 0
15 Jordan Steenbergen 2 0 0 0
16 Petr Vesely 2 0 0 0
10 Collin Shirley 3 0 0 0
11 Jonathon Martin 3 0 0 0
17 Kurt Johnas 3 0 0 0
20 Jeff Hubic 3 0 0 0
25 Jakub Prochazka 3 0 0 0

NO. PLAYER GP MIN GA Svs AVE PCT
31 Mackenzie Skapski 2 118 9 47 4.57 .839
1 Wyatt Hoflin 1 59 5 47 5.11 .904