Matt Dumba PAC Defense 6 0 12 12 2 0 0 0
Hunter Shinkaruk PAC Forward 6 5 4 9 2 2 0 2
Troy Bourke PAC Forward 6 3 5 8 14 2 0 0
Griffin Reinhart PAC Defense 6 1 6 7 4 1 0 0
Brandon Magee PAC Forward 6 5 0 5 16 2 0 1
Morgan Rielly PAC Defense 6 2 3 5 4 0 0 0
Ryan Olsen PAC Forward 6 1 3 4 2 0 0 0
Steven Hodges PAC Forward 5 1 3 4 6 1 0 0
Mike Winther PAC Forward 6 3 0 3 4 0 0 1
Robert Trzonkowski PAC Forward 5 3 0 3 27 0 1 0
Jari Erricson PAC Forward 6 2 0 2 2 0 0 0
Levi Bews PAC Forward 6 1 1 2 8 1 0 0
Matt Bellerive PAC Forward 6 0 2 2 6 0 0 0
Shane Danyluk PAC Forward 6 0 2 2 0 0 0 0
Chase Clayton PAC Forward 6 0 1 1 0 0 0 0
Joshua Smith PAC Defense 6 0 1 1 4 0 0 0
Justin Hickman PAC Forward 6 0 1 1 16 0 0 0
Keaton Lubin PAC Defense 4 0 0 0 4 0 0 0
Lucas Grayson PAC Defense 5 0 0 0 10 0 0 0
Nicholas Walters PAC Defense 6 0 0 0 6 0 0 0
Name Team GP Mins GA SVS% AVG SO Wins Losses Ties
Mackenzie Skapski PAC 4 200:00 11 0.878 3.30 0 3 0 0
Devon Fordyce PAC 3 167:27 10 0.867 3.58 0 1 1 0
Mackenzie Skapski G Kootenay
Devon Fordyce G Prince George
Matt Dumba D Red Deer
Lucas Grayson D Red Deer
Keaton Lubin D Calgary
Morgan Reilly D Moose Jaw
Griffin Reinhart D Edmonton
Joshua Smith D Prince George
Nicholas Walters D Everett
Matt Bellerive F Vancouver
Levi Bews F Saskatoon
Troy Bourke F Prince George
Chase Clayton F Calgary
Shane Danyluk F Prince Albert
Jari Erricson F Everett
Justin Hickman F Seattle
Steven Hodges F Chilliwack
Brandon Magee F Chilliwack
Ryan Olsen F Saskatoon
Hunter Shinkaruk F Medicine Hat
Robert Trzonkowski F Calgary
Mike Winther F Prince Albert