Name Team Pos GP G A PTS PM PPG SHG GW
Chandler Stephenson WST Forward 5 4 2 6 8 1 1 0
Brendan Leipsic WST Forward 5 3 2 5 6 2 0 0
Logan McVeigh WST Forward 5 2 3 5 2 1 0 0
Reid Gow WST Defense 5 1 2 3 4 0 0 1
Derrick Pouliot WST Defense 5 0 3 3 2 0 0 0
Brayden Cuthbert WST Forward 5 1 1 2 0 1 0 1
Brendan Harms WST Forward 5 1 1 2 2 1 0 0
Brett Stovin WST Forward 5 1 1 2 2 0 0 0
Brady Gaudet WST Defense 5 0 2 2 12 0 0 0
Damon Severson WST Defense 5 0 2 2 4 0 0 0
Colton Heffley WST Forward 5 1 0 1 26 0 1 0
Ryan Pulock WST Defense 5 1 0 1 2 0 0 0
Landon Peel WST Defense 5 0 1 1 6 0 0 0
Daniel Asham WST Forward 5 0 0 0 12 0 0 0
Jaimen Yakubowski WST Forward 3 0 0 0 10 0 0 0
Jared Iron WST Forward 5 0 0 0 0 0 0 0
Justin Hamonic WST Defense 5 0 0 0 0 0 0 0
Shea Howorko WST Forward 5 0 0 0 2 0 0 0
Sutton Olson WST Forward 5 0 0 0 0 0 0 0
Tyrel Seaman WST Forward 5 0 0 0 0 0 0 0
Name Team GP Mins GA SVS% AVG SO Wins Losses Ties
Chris Dreidger WST 4 238:55 13 0.880 3.26 0 1 3 0
Andy Desautels WST 1 60:00 1 0.966 1.00 0 1 0 0
Andy Desautels G Everett
Chris Driedger D Tri City
Brady Gaudet D Kamloops
Reid Gow D Spokane
Justin Hamonic D Tri City
Landon Peel D Regina
Derrick Pouliot D Portland
Ryan Pulock D Brandon
Damon Severson D Kelowna
Daniel Asham F Brandon
Brayden Cuthbert F Moose Jaw
Brendan Harms F Brandon
Colton Heffley F Kamloops
Shea Howorko F Swift Current
Jared Iron F Kootenay
Brendan Leipsic F Portland
Logan McVeigh F Kamloops
Sutton Olson F Swift Current
Tyrel Seaman F Brandon
Chandler Stephenson F Regina
Brett Stovin F Saskatoon
Jaimen Yakubowski F Lethbridge