Monday, December 29, 2008

Red Line Report December 08

http://www.usatoday.com/sports/hockey/columnist/woodlief/2008-12-22-red-line_N.htm

Rising:
Brayden McNabb— We've been worried about his limited upside and puck skill, but he's physical and solid enough in his own end to make for a pretty good stay-at-home No. 4 at the next level.

1 Victor Hedman D 6-6/218 R 18 DEC 90 MoDo
2 John Tavares C 6-0/198 L 20 SEP 90 Oshawa
3 Jared Cowen D 6-5/218 R 25 JAN 91 Spokane
4 Matt Duchene C 5-11/196 L 16 JAN 91 Brampton
5 Brayden Schenn C 6-0/197 L 22 AUG 91 Brandon
6 Evander Kane C 6-1/180 L 1 AUG 91 Vancouver
7 Magnus Pjrvi-Svensson RW 6-1/198 L 12 APR 91 Timr
8 Jeremy Morin LW 6-0/193 R 16 APR 91 U.S. NTDP U-18
9 Dmitri Kulikov D 6-0/187 L 29 OCT 90 Drummondville
10 Jordan Schroeder RW 5-8/173 R 29 SEP 90 Univ. of Minnesota