1 Victor Hedman D 6-6/218 R 18 DEC 90 MoDo
2 John Tavares C 6-0/198 L 20 SEP 90 Oshawa
3 Jared Cowen D 6-5/218 R 25 JAN 91 Spokane
4 Brayden Schenn C 6-0/197 L 22 AUG 91 Brandon
5 Magnus Pjrvi-Svensson RW 6-1/198 L 12 APR 91 Timr
6 Matt Duchene C 5-11/196 L 16 JAN 91 Brampton
7 Nazem Kadri C 5-11/175 L 6 OCT 90 London
8 Evander Kane C 6-1/180 L 1 AUG 91 Vancouver
9 Tommi Kivisto D 6-1/191 L 7 JUN 91 Red Deer
10 Dmitri Kulikov D 6-0/180 L 29 OCT 90 Drummondville